CONTACT EMAIL: jean.wheatley@gmail.com Proprietor: Jean Wheatley 0420 349 099
| BOOK No Page Link | TITLE | AUTHOR | CATEGORY | ⇑ | |
|---|---|---|---|---|---|
| DESCRIPTION | |||||
| ILLUSTRATOR | |||||
| PRICE | SUBCATEGORY | ||||
| DIMENSIONS | ⇓ | ||||
| Go To mbb002520 Page | Unwitting Wisdoms | Ward Helen | CHILDRENS | ⇑ | |
| weight=811g. Hardcover publisher=The Five Mile Press 2004 Condition Book=As New Jacket=As New | |||||
| HELEN WARD | |||||
| $25.00 | Children's Anthology | ||||
| 320x255x14mm | ⇓ | ||||
| Go To mbb000872 Page | Michael Bond's Book Of Bears | Unnamed | CHILDRENS | ⇑ | |
| weight=590g. Hardcover publisher=Herron Books 1994 Condition Book=Very Good Jacket=No Jacket | |||||
| $20.00 | Children's Anthology | ||||
| 250x195x15mm | ⇓ | ||||
| Go To mbb000687 Page | Open The Door | Fisher Margery Turner | CHILDRENS | ⇑ | |
| weight=718g. Hardcover publisher=Brockhampton Press 1965 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
| $15.00 | Children's Anthology | ||||
| 230x155x35mm | ⇓ | ||||
| Go To mbb000643 Page | Michael Bond's Book Of Bears | Unnamed | CHILDRENS | ⇑ | |
| weight=691g. Hardcover publisher=Michael O'mara Books Ltd 1995 Condition Book=Very Good Jacket=Very Good | |||||
| $25.00 | Children's Anthology | ||||
| 250x190x18mm | ⇓ | ||||
| Go To mbb003789 Page | Moon Lake Angel | Cleaver Vera | CHILDRENS | ⇑ | |
| weight=297g. Hardcover publisher=Lothrop Lee $ Shephard New York 1987 Condition Book=Good Jacket=Very Good First Edition 1st Printing | |||||
| $15.00 | Children's Fiction | ||||
| 215x145x15mm | ⇓ | ||||
| Go To mbb006906 Page | The Garden Shed | Keeping Charles | CHILDRENS | ⇑ | |
| weight=557g. Hardcover publisher=Oxford University Press London 1971 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing | |||||
| KEEPING CHARLES | |||||
| $55.00 | Children's Illustrated | ||||
| 223x280x10mm | ⇓ | ||||
| Go To mbb000902 Page | The Adventures Of Rocky And Bullwinkle X 3 | Unnamed | CHILDRENS | ⇑ | |
| weight=290g. Hardcover publisher=Ward Productions 1995 Condition Book=Good Jacket=No Jacket | |||||
| $30.00 | Early Learning | ||||
| 185x140x20mm | ⇓ | ||||
| Go To mbb002060 Page | Andersen's Fairy Tales | Andersen Hans Christian | CHILDRENS | ⇑ | |
| weight=517g. Hardcover publisher=Frederick Warne and Co Ltd London and New York 1897 Condition Book=Good Jacket=No Jacket | |||||
| $100.00 | Fairy Tales | ||||
| 190x125x34mm | ⇓ | ||||
| Go To mbb001594 Page | Cherry Blossom And Other Stories From Grimm | Grimm Jacob Grimm Wilhelm | CHILDRENS | ⇑ | |
| weight=443g. Hardcover publisher=Blackie and Son London Glasgow Bombay 1916 Condition Book=Fair Jacket=No Jacket | |||||
| $25.00 | Fairy Tales | ||||
| 260x200x14mm | ⇓ | ||||
| Go To mbb003841 Page | The Pomegranate Seeds. A Classic Greek Myth | L G Bass Laura Geringer Gore Leonid Hawthorne Nathaniel | CHILDRENS | ⇑ | |
| weight=418g. Hardcover publisher=Houghton Mifflin Boston 1995 Condition Book=Good Jacket=Good | |||||
| $12.00 | Myths & Legends | ||||
| 235x215x10mm | ⇓ | ||||
| Go To mbb003847 Page | Yes No | Pienkowski Jan | CHILDRENS | ⇑ | |
| weight=160g. Hardcover publisher=Walker 2008 Condition Book=Very Good Jacket=No Jacket | |||||
| $12.00 | Picture Books | ||||
| 170x170x8mm | ⇓ | ||||
| Go To mbb002868 Page | Going To The Moon | Freeman Ira Freeman Mae | CHILDRENS | ⇑ | |
| weight=275g. Hardcover publisher=Collins 1973 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
| LEE AMES | |||||
| $25.00 | Science Fiction | ||||
| 235x165x10mm | ⇓ | ||||
| Go To mbb000784 Page | Wolf The Mechanical Dog | Weldon Fay | CHILDRENS | ⇑ | |
| weight=304g. Hardcover publisher=Collins 1988 Condition Book=Very Good Jacket=Fine First Edition | |||||
| FAY WELDON | |||||
| $75.00 | Science Fiction | ||||
| 230x175x10mm | ⇓ | ||||
| Go To mbb000594 Page | The Wonder Book Of Things To Do | Golding Harry | CHILDRENS | ⇑ | |
| weight=851g. Hardcover publisher=Ward Lock 1966 Condition Book=Good Jacket=No Jacket 5th Edition | |||||
| Contains Illustrations | |||||
| $45.00 | Children's Series | ||||
| 250x190x20mm | ⇓ | ||||
| Go To mbb001544 Page | Rupert Fun No.2. Games: Puzzles And Stories | Unnamed | CHILDRENS | ⇑ | |
| weight=264g. Hardcover publisher=Express Books London 1989 Condition Book=Very Good Jacket=No Jacket | |||||
| $15.00 | Early Learning | ||||
| 250x185x8mm | ⇓ | ||||
| Go To mbb001792 Page | Toys And Games To Make | Webster James | CHILDRENS | ⇑ | |
| weight=96g. Hardcover publisher=Wills and Hepworth Ltd Loughborough 1966 Condition Book=Good Jacket=No Jacket | |||||
| $12.00 | Ladybird | ||||
| 180x120x7mm | ⇓ | ||||
| Go To mbb001708 Page | Learnabout. Painting | Layfield Kathie | CHILDRENS | ⇑ | |
| weight=94g. Hardcover publisher=Ladybird Books Ltd Loughborough Condition Book=Very Good Jacket=No Jacket | |||||
| $12.00 | Ladybird | ||||
| 180x115x7mm | ⇓ | ||||
| Go To mbb001707 Page | Learnabout. Riding | Hickman Margaret | CHILDRENS | ⇑ | |
| weight=93g. Hardcover publisher=Ladybird Books Ltd Loughborough Condition Book=Very Good Jacket=No Jacket | |||||
| $12.00 | Ladybird | ||||
| 180x115x7mm | ⇓ | ||||
| Go To mbb001692 Page | Ballet | Woodward Ian | CHILDRENS | ⇑ | |
| weight=91g. Hardcover publisher=Wills and Hepworth Ltd Loughborough 1969 Condition Book=Fine Jacket=No Jacket | |||||
| $12.00 | Ladybird | ||||
| 180x115x7mm | ⇓ | ||||
| Go To mbb001691 Page | How To Swim And Dive | Marlow Henry | CHILDRENS | ⇑ | |
| weight=89g. Hardcover publisher=Ladybird Books Ltd Loughborough 1971 Condition Book=Very Good Jacket=No Jacket | |||||
| $12.00 | Ladybird | ||||
| 180x115x7mm | ⇓ | ||||
| Go To mbb001684 Page | Toys And Games To Make | Webster James | CHILDRENS | ⇑ | |
| weight=92g. Hardcover publisher=Wills and Hepworth Ltd Loughborough 1966 Condition Book=Fine Jacket=No Jacket First Edition | |||||
| $20.00 | Ladybird | ||||
| 180x115x7mm | ⇓ | ||||
| Go To mbb003229 Page | Make And Play With Andy Pandy | Unnamed | CHILDRENS | ⇑ | |
| weight=255g. Hardcover publisher=Purnell 1966 Condition Book=Very Good Jacket=No Jacket | |||||
| $15.00 | Picture Books | ||||
| 240x220x7mm | ⇓ | ||||
| Go To mbb002467 Page | The Little Puzzle Book | Unnamed | CHILDRENS | ⇑ | |
| weight=140g. Hardcover publisher=Peter Pauper Press Mount Vernon New York 1955 Condition Book=Good Jacket=Good First Edition | |||||
| $45.00 | Picture Books | ||||
| 190x115x10mm | ⇓ | ||||
| Go To mbb001320 Page | Boy's Book Of Tricks And Puzzles | Unnamed | CHILDRENS | ⇑ | |
| weight=71g. Softcover publisher=Charles E Graham and Co New York Condition Book=Good Jacket=No Jacket | |||||
| $12.00 | Picture Books | ||||
| 240x170x4mm | ⇓ | ||||
| Go To mbb004049 Page | Invitation To The Dance | Tsutsui Keisuke | CHILDRENS | ⇑ | |
| weight=517g. series=Fantasia Pictorial Stories Hardcover publisher=Gakken Company Tokyo 1969 Condition Book=Very Good Jacket=Good First Edition | |||||
| CHIHIRO IWASAKI | |||||
| $35.00 | Picture Books | ||||
| 245x265x12mm | ⇓ | ||||
| Go To mbb006284 Page | The Adventurous Four | Blyton Enid | CHILDRENS | ⇑ | |
| weight=237g. Hardcover publisher=Dean & son London 1985 Condition Book=Very Good Jacket=No Jacket | |||||
| Contains Illustrations | |||||
| $15.00 | Children's Adventure | ||||
| 190x130x15mm | ⇓ | ||||
| Go To mbb004258 Page | The Black Arrow | Stevenson Robert Louis | CHILDRENS | ⇑ | |
| weight=271g. Hardcover publisher=Dean and son London Condition Book=Very Good Jacket=Good | |||||
| $15.00 | Children's Classics | ||||
| 190x130x20mm | ⇓ | ||||
| Go To mbb003769 Page | The Children Of The New Forest | Marryat Captain | CHILDRENS | ⇑ | |
| weight=357g. Hardcover publisher=Andrew Dakers London Condition Book=Fair Jacket=Poor | |||||
| $12.00 | Children's Classics | ||||
| 205x135x20mm | ⇓ | ||||
| Go To mbb003747 Page | The Call Of The Wild | London Jack | CHILDRENS | ⇑ | |
| weight=243g. Hardcover publisher=Budget Books Australia 2007 Condition Book=Fine Jacket=No Jacket | |||||
| $12.00 | Children's Classics | ||||
| 190x125x15mm | ⇓ | ||||
| Go To mbb003480 Page | Alice's Adventures In Wonderland And Through The Looking Glass | Carroll Lewis | CHILDRENS | ⇑ | |
| weight=254g. series=Alice In Wonderland Hardcover publisher=Dean and Son London Condition Book=Very Good Jacket=Very Good | |||||
| $35.00 | Children's Classics | ||||
| 190x130x20mm | ⇓ | ||||
| Go To mbb003090 Page | Gulliver's Travels | Swift Jonathan | CHILDRENS | ⇑ | |
| weight=246g. Hardcover publisher=Dean and Son London Condition Book=Good Jacket=Good | |||||
| $15.00 | Children's Classics | ||||
| 190x130x18mm | ⇓ | ||||
| Go To mbb003074 Page | The Black Arrow | Stevenson Robert Louis | CHILDRENS | ⇑ | |
| weight=203g. Hardcover publisher=Cassell and Company Ltd London Paris New York and Melbourne 1908 Condition Book=Very Good Jacket=No Jacket | |||||
| $45.00 | Children's Classics | ||||
| 160x105x18mm | ⇓ | ||||
| Go To mbb002084 Page | The Black Arrow | Stevenson Robert Louis | CHILDRENS | ⇑ | |
| weight=199g. Softcover publisher=Collins Clear Type Press London and Glasgow Condition Book=Good Jacket=No Jacket | |||||
| $20.00 | Children's Classics | ||||
| 155x100x20mm | ⇓ | ||||
| Go To mbb001931 Page | Puck Of Pook's Hill | Kipling Rudyard | CHILDRENS | ⇑ | |
| weight=343g. Hardcover publisher=Macmillan and Co St Martin's St London 1950 Condition Book=Good Jacket=Good | |||||
| $25.00 | Children's Classics | ||||
| 190x130x20mm | ⇓ | ||||
| Go To mbb001284 Page | Captains Courageous | Kipling Rudyard | CHILDRENS | ⇑ | |
| weight=254g. Hardcover publisher=Macmillan and Co London 1941 Condition Book=Very Good Jacket=No Jacket | |||||
| $30.00 | Children's Classics | ||||
| 190x125x20mm | ⇓ | ||||
| Go To mbb001282 Page | Land And Sea Tales For Scouts And Guides | Kipling Rudyard | CHILDRENS | ⇑ | |
| weight=673g. Hardcover publisher=Macmillan and Co London 1923 Condition Book=Very Good Jacket=No Jacket First Edition 3rd Printing | |||||
| $75.00 | Children's Classics | ||||
| 210x160x35mm | ⇓ | ||||
| Go To mbb001280 Page | Kim | Kipling Rudyard | CHILDRENS | ⇑ | |
| weight=242g. Hardcover publisher=Macmillan and Co London 1940 Condition Book=Very Good Jacket=No Jacket | |||||
| $15.00 | Children's Classics | ||||
| 175x110x15mm | ⇓ | ||||
| Go To mbb001279 Page | Twenty-One Tales | Kipling Rudyard | CHILDRENS | ⇑ | |
| weight=449g. Hardcover publisher=The Reprint Society 1946 Condition Book=Very Good Jacket=No Jacket | |||||
| $20.00 | Children's Classics | ||||
| 190x130x25mm | ⇓ | ||||
| Go To mbb001214 Page | The Man In The Iron Mask | Dumas Alexandre | CHILDRENS | ⇑ | |
| weight=249g. Hardcover publisher=Dean and Son Ltd Condition Book=Good Jacket=Good | |||||
| $12.00 | Children's Classics | ||||
| 190x130x20mm | ⇓ | ||||
| Go To mbb000788 Page | Anthology Of Robert Louis Stevenson | Stevenson Robert Louis | CHILDRENS | ⇑ | |
| weight=905g. Hardcover publisher=Peerage Books 1991 Condition Book=Very Good Jacket=No Jacket | |||||
| $35.00 | Children's Classics | ||||
| 230x150x50mm | ⇓ | ||||
| Go To mbb000758 Page | Treasure Island | Stevenson Robert Louis | CHILDRENS | ⇑ | |
| weight=227g. Hardcover publisher=Cassell and Company Ltd London Toronto and Melbourne Condition Book=Very Good Jacket=No Jacket | |||||
| $15.00 | Children's Classics | ||||
| 190x125x15mm | ⇓ | ||||
| Go To mbb000489 Page | Kidnapped | Stevenson Robert Louis | CHILDRENS | ⇑ | |
| weight=124g. Hardcover publisher=Collins Clear Type London and Glasgow Condition Book=Good Jacket=No Jacket | |||||
| $25.00 | Children's Classics | ||||
| 160x105x20mm | ⇓ | ||||
| Go To mbb000334 Page | The Second Jungle Book | Kipling Rudyard | CHILDRENS | ⇑ | |
| weight=293g. Hardcover publisher=Macmillan and Co London 1949 Condition Book=Very Good Jacket=Fair | |||||
| $45.00 | Children's Classics | ||||
| 175x110x18mm | ⇓ | ||||
| Go To mbb000332 Page | The Day's Work | Kipling Rudyard | CHILDRENS | ⇑ | |
| weight=211g. Hardcover publisher=Macmillan and Co London 1910 Condition Book=Fair Jacket=No Jacket | |||||
| $25.00 | Children's Classics | ||||
| 175x110x15mm | ⇓ | ||||
| Go To mbb000330 Page | Puck Of Pook's Hill | Kipling Rudyard | CHILDRENS | ⇑ | |
| weight=219g. Hardcover publisher=Macmillan and Co London 1933 Condition Book=Very Good Jacket=No Jacket | |||||
| $45.00 | Children's Classics | ||||
| 175x110x16mm | ⇓ | ||||
| Go To mbb000328 Page | Kim | Kipling Rudyard | CHILDRENS | ⇑ | |
| weight=224g. Hardcover publisher=Macmillan and Co London 1922 Condition Book=Fair Jacket=No Jacket | |||||
| $35.00 | Children's Classics | ||||
| 175x110x15mm | ⇓ | ||||
| Go To mbb000150 Page | The Last Of The Mohicans | Cooper Fenimore J | CHILDRENS | ⇑ | |
| weight=248g. Hardcover publisher=Collins Clear Type London and Glasgow 1905 Condition Book=Good Jacket=No Jacket | |||||
| $25.00 | Children's Classics | ||||
| 155x115x20mm | ⇓ | ||||
| Go To mbb005884 Page | The Luck Of The Melicotts | Marsdon Monica | CHILDRENS | ⇑ | |
| weight=246g. Hardcover publisher=Brockhampton Press Leicester 1951 Condition Book=Good Jacket=Fair First Edition | |||||
| GRETA JONES | |||||
| $35.00 | Children's Fiction | ||||
| 195x140x20mm | ⇓ | ||||
| Go To mbb005883 Page | Raffles' Crime In Gibraltar | Perowne Barry | CHILDRENS | ⇑ | |
| weight=244g. Hardcover publisher=Dean & son London 1968 Condition Book=Very Good Jacket=No Jacket | |||||
| $45.00 | Children's Fiction | ||||
| 190x130x15mm | ⇓ | ||||
| Go To mbb005069 Page | The Ju-Ju Hand | Westerman Percy F | CHILDRENS | ⇑ | |
| weight=150g. Hardcover publisher=Blackie and sons London Condition Book=Very Good Jacket=No Jacket | |||||
| RAYMOND SHEPPARD | |||||
| $15.00 | Children's Fiction | ||||
| 190x125x10mm | ⇓ | ||||
| Go To mbb001676 Page | Treasure Island | Faraday Joyce | CHILDRENS | ⇑ | |
| weight=98g. Hardcover publisher=Ladybird Books Ltd Loughborough 1979 Condition Book=Very Good Jacket=No Jacket | |||||
| $12.00 | Ladybird | ||||
| 180x115x7mm | ⇓ | ||||
| Go To mbb000707 Page | Lost At The Fair | MacGregor A J | CHILDRENS | ⇑ | |
| weight=98g. Hardcover publisher=Wills and Hepworth Ltd Condition Book=Fair Jacket=No Jacket | |||||
| $12.00 | Ladybird | ||||
| 175x120x7mm | ⇓ | ||||
| Go To mbb002314 Page | The Adventurous Four | Blyton Enid | CHILDRENS | ⇑ | |
| weight=222g. series=Adventurous Four Hardcover publisher=Dean and Son Ludgate Hill London 1972 Condition Book=Good Jacket=No Jacket | |||||
| $12.00 | Children's Adventure | ||||
| 190x130x19mm | ⇓ | ||||
| Go To mbb001574 Page | The Adventurous Four Again | Blyton Enid | CHILDRENS | ⇑ | |
| weight=223g. series=Adventurous Four Hardcover publisher=Dean and Son Ltd 1973 Condition Book=Good Jacket=No Jacket | |||||
| $12.00 | Children's Adventure | ||||
| 190x130x18mm | ⇓ | ||||
| Go To mbb000375 Page | Hill Of The Jackals | Magness T A | CHILDRENS | ⇑ | |
| weight=219g. Hardcover publisher=Blackie and Son Ltd 1955 Condition Book=Good Jacket=Good First Edition | |||||
| $15.00 | Children's Fiction | ||||
| 190x130x18mm | ⇓ | ||||
| Go To mbb001262 Page | More About Amelia Jane! | Blyton Enid | CHILDRENS | ⇑ | |
| weight=221g. series=Amelia Jane Hardcover publisher=Dean and Son Ltd 1974 Condition Book=Fair Jacket=No Jacket | |||||
| RENE CLOKE | |||||
| $12.00 | Toy Fiction | ||||
| 190x130x15mm | ⇓ | ||||
| Go To mbb001261 Page | More About Amelia Jane! | Blyton Enid | CHILDRENS | ⇑ | |
| weight=217g. series=Amelia Jane Hardcover publisher=Dean and Son Ltd 1974 Condition Book=Very Good Jacket=No Jacket | |||||
| RENE CLOKE | |||||
| $15.00 | Toy Fiction | ||||
| 190x130x15mm | ⇓ | ||||
| Go To mbb001242 Page | Amelia Jane Again! | Blyton Enid | CHILDRENS | ⇑ | |
| weight=246g. series=Amelia Jane Hardcover publisher=George Newnes Ltd London 1946 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
| SYLVIA I VENUS | |||||
| $75.00 | Toy Fiction | ||||
| 205x140x15mm | ⇓ | ||||
| Go To mbb000051 Page | Amelia Jane Again | Blyton Enid | CHILDRENS | ⇑ | |
| weight=253g. series=Amelia Jane Hardcover publisher=George Newnes Ltd 1951 Condition Book=Very Good Jacket=No Jacket 2nd Edition | |||||
| SYLVIA I VENUS | |||||
| $25.00 | Toy Fiction | ||||
| 210x140x18mm | ⇓ | ||||
| Go To mbb004850 Page | Letitia Rabbit's String Song | Hoban Russell | CHILDRENS | ⇑ | |
| weight=229g. Hardcover publisher=Coward McCann and Geoghegan New York 1973 Condition Book=Good Jacket=No Jacket First Edition 1st Printing | |||||
| MARY CHALMERS | |||||
| $35.00 | Animal Fiction | ||||
| 170x170x10mm | ⇓ | ||||
| Go To mbb001909 Page | Rabbit Hill | Lawson Robert | CHILDRENS | ⇑ | |
| weight=322g. Hardcover publisher=The Viking Press New York 1944 Condition Book=Good Jacket=No Jacket First Edition 3rd Printing | |||||
| $60.00 | Animal Fiction | ||||
| 240x160x11mm | ⇓ | ||||
| Go To mbb002835 Page | Big Brother | Fellows-Johnston Annie | CHILDRENS | ⇑ | |
| weight=233g. Hardcover publisher=L C Page and Company Boston 1910 Condition Book=Good Jacket=No Jacket 16th Printing | |||||
| $15.00 | Children's Adventure | ||||
| 185x125x10mm | ⇓ | ||||
| Go To mbb000373 Page | The Seven Wise Owls | MacLeod Ellen Jane | CHILDRENS | ⇑ | |
| weight=212g. Hardcover publisher=Pickering and Inglis 1956 Condition Book=Fair Jacket=Fair First Edition | |||||
| $12.00 | Children's Adventure | ||||
| 190x130x18mm | ⇓ | ||||
| Go To mbb005521 Page | Uncle Remus His Songs And His Sayings | Harris Joel Chandler | CHILDRENS | ⇑ | |
| weight=744g. Hardcover publisher=D Appleton and Co New York 1895 Condition Book=Very Good Jacket=No Jacket | |||||
| A B FROST | |||||
| $250.00 | Children's Classics | ||||
| 200x135x30mm | ⇓ | ||||
| Go To mbb003917 Page | Five Little Peppers And How They Grew | Sidney Margaret | CHILDRENS | ⇑ | |
| weight=371g. Hardcover publisher=Whitman Publishing co Racine Wisconsin 1955 Condition Book=Good Jacket=No Jacket | |||||
| SARI | |||||
| $12.00 | Children's Classics | ||||
| 195x140x30mm | ⇓ | ||||
| Go To mbb002884 Page | Rip Van Winkle | Irving Washington | CHILDRENS | ⇑ | |
| weight=359g. Hardcover publisher=Macmillan and Co Ltd London 1980 Condition Book=Good Jacket=Good | |||||
| GEORGE H BOUGHTON | |||||
| $20.00 | Children's Classics | ||||
| 190x125x20mm | ⇓ | ||||
| Go To mbb001988 Page | The Adventures Of Huckleberry Finn | Twain Mark | CHILDRENS | ⇑ | |
| weight=268g. Hardcover publisher=Thomas Nelson and Sons London and Edinburgh Condition Book=Very Good Jacket=Poor | |||||
| $50.00 | Children's Classics | ||||
| 160x110x20mm | ⇓ | ||||
| Go To mbb000979 Page | Little Toot And The Grand Canal | Gramatky Hardie | CHILDRENS | ⇑ | |
| weight=322g. Hardcover publisher=A World's Work Children's Book 1974 Condition Book=Fair Jacket=Fair 2nd Printing | |||||
| $15.00 | Children's Classics | ||||
| 200x175x14mm | ⇓ | ||||
| Go To mbb000527 Page | The Adventures Of Huckleberry Finn | Twain Mark | CHILDRENS | ⇑ | |
| weight=258g. Hardcover publisher=Dean London undated Condition Book=Very Good Jacket=No Jacket | |||||
| $35.00 | Children's Classics | ||||
| 190x125x25mm | ⇓ | ||||
| Go To mbb000475 Page | Five Little Peppers And How They Grow Up | Sidney Margaret | CHILDRENS | ⇑ | |
| weight=366g. Hardcover publisher=Whitman 1950 Condition Book=Good Jacket=No Jacket | |||||
| $15.00 | Children's Classics | ||||
| 195x145x30mm | ⇓ | ||||
| Go To mbb004176 Page | Patty Duke And Mystery Mansion | Schroeder Doris | CHILDRENS | ⇑ | |
| weight=296g. Hardcover publisher=Whitman Publishing Racine Wisconsin 1964 Condition Book=Good Jacket=No Jacket | |||||
| WILBUR A HOWE | |||||
| $15.00 | Children's Mysteries | ||||
| 195x145x20mm | ⇓ | ||||
| Go To mbb000385 Page | Stranger In The Outfield | McCormick Wilfred | CHILDRENS | ⇑ | |
| weight=273g. Hardcover publisher=Grosset and Dunlop New York 1969 Condition Book=Good Jacket=No Jacket First Edition | |||||
| $15.00 | Children's Series | ||||
| 190x130x20mm | ⇓ | ||||
| Go To mbb003910 Page | Uncle Arthurs Bedtime Stories Series B Volume 10 | Maxwell Arthur S | CHILDRENS | ⇑ | |
| weight=176g. series=Uncle Arthur Hardcover publisher=Signs Publishing Company Warbuton Victoria Condition Book=Fair Jacket=No Jacket | |||||
| Contains Illustrations | |||||
| $12.00 | Christian Children's Fiction | ||||
| 195x135x10mm | ⇓ | ||||
| Go To mbb003909 Page | Uncle Arthurs Bedtime Stories Series B Volume 1 | Maxwell Arthur S | CHILDRENS | ⇑ | |
| weight=176g. series=Uncle Arthur Hardcover publisher=Signs Publishing Company Warbuton Victoria undated Condition Book=Good Jacket=No Jacket | |||||
| Contains Illustrations | |||||
| $12.00 | Christian Children's Fiction | ||||
| 195x135x10mm | ⇓ | ||||
| Go To mbb003908 Page | Uncle Arthurs Bedtime Stories Series B Volume 7 | Maxwell Arthur S | CHILDRENS | ⇑ | |
| weight=176g. series=Uncle Arthur Hardcover publisher=Signs Publishing Company Warbuton Victoria 1980 Condition Book=Good Jacket=No Jacket | |||||
| Contains Illustrations | |||||
| $12.00 | Christian Children's Fiction | ||||
| 195x135x10mm | ⇓ | ||||
| Go To mbb002846 Page | Uncle Arthur's Bedtime Stories | Maxwell Arthur S | CHILDRENS | ⇑ | |
| weight=108g. series=Uncle Arthur Softcover publisher=Signs Publishing Co 1938 Condition Book=Fair Jacket=No Jacket | |||||
| $15.00 | Christian Children's Fiction | ||||
| 205x135x6mm | ⇓ | ||||
| Go To mbb002836 Page | Uncle Arthur's Bedtime Stories | Maxwell Arthur S | CHILDRENS | ⇑ | |
| weight=109g. series=Uncle Arthur Softcover publisher=Signs Publishing Co 1940 Condition Book=Fair Jacket=No Jacket | |||||
| $15.00 | Christian Children's Fiction | ||||
| 205x135x7mm | ⇓ | ||||
| Go To mbb000399 Page | The Childrens Hour With Uncle Arthur Book 3 | Maxwell Arthur S | CHILDRENS | ⇑ | |
| weight=508g. series=Uncle Arthur Hardcover publisher=Signs Publishing Warburton Australia Condition Book=Fine Jacket=No Jacket | |||||
| Contains Illustrations | |||||
| $25.00 | Christian Children's Fiction | ||||
| 220x150x20mm | ⇓ | ||||
| Go To mbb005906 Page | Pollyanna | Porter Eleanor H | CHILDRENS | ⇑ | |
| weight=485g. Hardcover publisher=The Page Company Boston 1918 Condition Book=Very Good Jacket=No Jacket First Edition 42nd Printing | |||||
| STOCKTON MULFORD | |||||
| $500.00 | Classic Literature | ||||
| 197x135x30mm | ⇓ | ||||
| Go To mbb006410 Page | The Velveteen Rabbit | Bianco Margery Williams | CHILDRENS | ⇑ | |
| weight=394g. Hardcover publisher=Creative Editions USA 1994 Condition Book=Very Good Jacket=No Jacket | |||||
| MONIQUE FELIX | |||||
| $35.00 | Picture Books | ||||
| 290x200x10mm | ⇓ | ||||
| Go To mbb003340 Page | The Little Fire Engine | Lenski Lois | CHILDRENS | ⇑ | |
| weight=266g. Hardcover publisher=Oxford University Press 1975 Condition Book=Very Good Jacket=Good | |||||
| LOIS LENSKI | |||||
| $35.00 | Picture Books | ||||
| 180x220x9mm | ⇓ | ||||
| Go To mbb001309 Page | The Little Aeroplane | Lenski Lois | CHILDRENS | ⇑ | |
| weight=138g. Hardcover publisher=Oxford University Press 1939 Condition Book=Fine Jacket=No Jacket First Edition | |||||
| LOIS LENSKI | |||||
| $40.00 | Picture Books | ||||
| 180x180x5mm | ⇓ | ||||
| Go To mbb006366 Page | Holly Hobbie's Little Book Of Friendship | Mabry Phyllis Culp | CHILDRENS | ⇑ | |
| weight=58g. Hardcover publisher=American Greetings U S A 1974 Condition Book=Very Good Jacket=No Jacket First American Edition 1st Printing | |||||
| HOLLY HOBBIE | |||||
| $25.00 | Poetry | ||||
| 120x110x6mm | ⇓ | ||||
| Go To mbb005026 Page | Look Out Of The Window | Anglund Joan Walsh | CHILDRENS | ⇑ | |
| weight=140g. Hardcover publisher=Collins London 1964 Condition Book=Very Good Jacket=Very Good First Edition 2nd Printing | |||||
| JOAN WALSH ANGLUND | |||||
| $35.00 | Children's Fiction | ||||
| 200x115x10mm | ⇓ | ||||
| Go To mbb004698 Page | Love Is A Special Way Of Feeling | Anglund Joan Walsh | CHILDRENS | ⇑ | |
| weight=103g. Hardcover publisher=Collins London 1967 Condition Book=Very Good Jacket=Very Good First Edition 10th Printing | |||||
| JOAN WALSH ANGLUND | |||||
| $30.00 | Children's Poetry | ||||
| 170x115x8mm | ⇓ | ||||
| Go To mbb003326 Page | Nibble Nibble Mousekin | Anglund Joan Walsh | CHILDRENS | ⇑ | |
| weight=304g. Hardcover publisher=Collins 1963 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
| JOAN WALSH ANGLUND | |||||
| $25.00 | Children's Poetry | ||||
| 240x190x9mm | ⇓ | ||||
| Go To mbb002498 Page | In A Pumpkin Shell. A Mother Goose A B C | Anglund Joan Walsh | CHILDRENS | ⇑ | |
| weight=263g. Hardcover publisher=Collins 1965 Condition Book=Good Jacket=Good 3rd Printing | |||||
| JOAN WALSH ANGLUND | |||||
| $50.00 | Children's Poetry | ||||
| 245x190x8mm | ⇓ | ||||
| Go To mbb002418 Page | Cowboy And His Friend | Anglund Joan Walsh | CHILDRENS | ⇑ | |
| weight=190g. Hardcover publisher=Collins 1961 Condition Book=As New Jacket=As New First Edition | |||||
| JOAN WALSH ANGLUND | |||||
| $35.00 | Children's Poetry | ||||
| 185x155x10mm | ⇓ | ||||
| Go To mbb001602 Page | In A Pumpkin Shell. A Mother Goose A B C | Anglund Joan Walsh | CHILDRENS | ⇑ | |
| weight=281g. Hardcover publisher=Collins St James's London 1961 Condition Book=Very Good Jacket=Fair First Edition | |||||
| JOAN WALSH ANGLUND | |||||
| $60.00 | Children's Poetry | ||||
| 245x195x10mm | ⇓ | ||||
| Go To mbb005513 Page | A Donkey Called Dando | Simmons Kim | CHILDRENS | ⇑ | |
| weight=178g. Hardcover publisher=Victory Press London 1969 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing | |||||
| $30.00 | Children's Fiction | ||||
| 190x125x15mm | ⇓ | ||||
