CONTACT EMAIL: jean.wheatley@gmail.com Proprietor: Jean Wheatley 0420 349 099
| BOOK No Page Link | TITLE | AUTHOR | CATEGORY | ⇑ | |
|---|---|---|---|---|---|
| DESCRIPTION | |||||
| ILLUSTRATOR | |||||
| PRICE | SUBCATEGORY | ||||
| DIMENSIONS | ⇓ | ||||
| Go To mbb001314 Page | Father Tuck's Meadowsweet Farm. Panorama With Movable Pictures | Unnamed | CHILDRENS | ⇑ | |
| weight=245g. Hardcover publisher=Raphael Tuck and Sons Ltd 1900 Condition Book=Very Good Jacket=No Jacket | |||||
| Contains Illustrations | |||||
| $1000.00 | Pop-Up & Movable Books | ||||
| 300x270x5mm | ⇓ | ||||
| Go To mbb005303 Page | Lewis Carrolls Alice's Adventures In Wonderland | Castor Harriet | CHILDRENS | ⇑ | |
| weight=767g. series=Alice In Wonderland Hardcover publisher=Hardie Grant Egmont Australia 2010 Condition Book=Fine Jacket=No Jacket First Edition | |||||
| ZDENKO BASIC | |||||
| $45.00 | Pop-Up & Movable Books | ||||
| 290x255x20mm | ⇓ | ||||
| Go To mbb005444 Page | What Will I Do Today?. Miffy's Big Flap Book | Bruna Dick | CHILDRENS | ⇑ | |
| weight=333g. series=Miffy Board book publisher=Big Tent Entertainment New York 2003 Condition Book=Good Jacket=No Jacket First Edition 1st Printing | |||||
| DICK BRUNA | |||||
| $45.00 | Pop-Up & Movable Books | ||||
| 265x265x10mm | ⇓ | ||||
| Go To mbb002494 Page | The Great Menagerie | Bell Anthea | CHILDRENS | ⇑ | |
| weight=387g. Hardcover publisher=Kestrel- Viking Books 1979 Condition Book=Good Jacket=No Jacket | |||||
| $25.00 | Pop-Up & Movable Books | ||||
| 270x215x15mm | ⇓ | ||||
| Go To mbb000798 Page | Robot. Japanese Text | Pienkowski Jan | CHILDRENS | ⇑ | |
| weight=455g. Hardcover publisher=Intervision Communications Inc Los Angeles 1981 Condition Book=Very Good Jacket=No Jacket | |||||
| $50.00 | Pop-Up & Movable Books | ||||
| 300x195x18mm | ⇓ | ||||
| Go To mbb000797 Page | Tinies A B C Pop-Up Book | Unnamed | CHILDRENS | ⇑ | |
| weight=214g. Hardcover publisher=Dean and Son Ltd London 1985 Condition Book=Very Good Jacket=No Jacket | |||||
| $12.00 | Pop-Up & Movable Books | ||||
| 170x235x10mm | ⇓ | ||||
| Go To mbb006407 Page | Winnie The Pooh A Pop-up Book | Milne A A | CHILDRENS | ⇑ | |
| weight=378g. Hardcover publisher=Methuen London 1984 Condition Book=Very Good Jacket=No Jacket | |||||
| $60.00 | Pop-Up & Movable Books | ||||
| 275x198x15mm | ⇓ | ||||
| Go To mbb005374 Page | The Children's Picture Book A Reproduction From An Antique Book | Nister Ernest | CHILDRENS | ⇑ | |
| weight=295g. Hardcover publisher=William Collins Sydney 1980 Condition Book=Very Good Jacket=No Jacket | |||||
| ERNEST NISTER | |||||
| $25.00 | Pop-Up & Movable Books | ||||
| 260x190x15mm | ⇓ | ||||
| Go To mbb005221 Page | Star Wars. A Scanimation Book | Seder Rufus Butler | CHILDRENS | ⇑ | |
| weight=461g. Hardcover publisher=Workmen New York 2010 Condition Book=Very Good Jacket=No Jacket First Edition 1st Printing | |||||
| Contains Illustrations | |||||
| $40.00 | Pop-Up & Movable Books | ||||
| 145x185x28mm | ⇓ | ||||
| Go To mbb004767 Page | The Faeries Pop-Up Book | Froud Brian Lee Alan | CHILDRENS | ⇑ | |
| weight=377g. Hardcover publisher=Harry N Abrams New York 1980 Condition Book=Fair Jacket=No Jacket | |||||
| ALAN LEE | |||||
| $35.00 | Pop-Up & Movable Books | ||||
| 275x195x15mm | ⇓ | ||||
| Go To mbb004763 Page | The Little Actors Theatre. Four Plays To Act Out | Braun Isabella | CHILDRENS | ⇑ | |
| weight=424g. Hardcover publisher=William Collins Sydney 1981 Condition Book=Very Good Jacket=No Jacket | |||||
| $35.00 | Pop-Up & Movable Books | ||||
| 290x220x10mm | ⇓ | ||||
| Go To mbb004557 Page | Giorgio's Village | De Paola Tomie | CHILDRENS | ⇑ | |
| weight=416g. Hardcover publisher=William Collins Sydney 1982 Condition Book=Very Good Jacket=No Jacket First Edition 1st Printing | |||||
| TOMIE DE PAOLA | |||||
| $60.00 | Pop-Up & Movable Books | ||||
| 200x270x10mm | ⇓ | ||||
| Go To mbb004350 Page | The Lucky Coin | Greaves Margaret | CHILDRENS | ⇑ | |
| weight=521g. Hardcover publisher=Intervisual Communications LA 1990 Condition Book=Very Good Jacket=No Jacket | |||||
| LIZ UNDERHILL | |||||
| $45.00 | Pop-Up & Movable Books | ||||
| 290x225x18mm | ⇓ | ||||
| Go To mbb004212 Page | Snow White | Unnamed | CHILDRENS | ⇑ | |
| weight=323g. Hardcover publisher=Budget Books Australia 1983 Condition Book=Good Jacket=No Jacket | |||||
| Contains Illustrations | |||||
| $15.00 | Pop-Up & Movable Books | ||||
| 270x190x10mm | ⇓ | ||||
| Go To mbb004181 Page | Cat's Cradle | Nister Ernest | CHILDRENS | ⇑ | |
| weight=40g. Hardcover publisher=Methuen London 1980 Condition Book=Very Good Jacket=No Jacket | |||||
| Contains Illustrations | |||||
| $15.00 | Pop-Up & Movable Books | ||||
| 100x85x5mm | ⇓ | ||||
| Go To mbb004142 Page | Kenneth Grahame's The Wind In The Willows | Grahame Kenneth | CHILDRENS | ⇑ | |
| weight=390g. Hardcover publisher=Methuen London 1983 Condition Book=Good Jacket=No Jacket First Edition | |||||
| BABETTE COLE | |||||
| $90.00 | Pop-Up & Movable Books | ||||
| 270x195x10mm | ⇓ | ||||
| Go To mbb004044 Page | A Book Of Christmas | Tudor Tasha | CHILDRENS | ⇑ | |
| weight=376g. Hardcover publisher=Collins USA 1979 Condition Book=Fine Jacket=No Jacket First Edition | |||||
| TASHA TUDOR | |||||
| $65.00 | Pop-Up & Movable Books | ||||
| 275x200x16mm | ⇓ | ||||
| Go To mbb004020 Page | Exploring The Solar System | Unnamed | CHILDRENS | ⇑ | |
| weight=253g. Hardcover publisher=Childs Play International 1991 Condition Book=Very Good Jacket=No Jacket | |||||
| Contains Illustrations | |||||
| $15.00 | Pop-Up & Movable Books | ||||
| 230x175x15mm | ⇓ | ||||
| Go To mbb003942 Page | The Great Recycling Adventure | McHarry Jan | CHILDRENS | ⇑ | |
| weight=473g. Hardcover publisher=Marshall Editions London 1994 Condition Book=As New Jacket=No Jacket | |||||
| E DAVIS P SANFORD | |||||
| $15.00 | Pop-Up & Movable Books | ||||
| 305x225x12mm | ⇓ | ||||
| Go To mbb003571 Page | Alice's Adventures In Wonderland A Pop-Up Book | Carroll Lewis | CHILDRENS | ⇑ | |
| weight=428g. series=Alice In Wonderland Hardcover publisher=Macmillan and Co Ltd London 1994 Condition Book=Very Good Jacket=No Jacket | |||||
| JENNY THORNE | |||||
| $25.00 | Pop-Up & Movable Books | ||||
| 300x215x15mm | ⇓ | ||||
| Go To mbb003570 Page | Fungus The Bogeyman | Briggs Raymond | CHILDRENS | ⇑ | |
| weight=416g. Hardcover publisher=Hamish Hamilton London 1982 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
| RAYMOND BRIGGS | |||||
| $195.00 | Pop-Up & Movable Books | ||||
| 270x195x20mm | ⇓ | ||||
| Go To mbb003568 Page | Saint George And The Dragon | Jackson Peter C | CHILDRENS | ⇑ | |
| weight=176g. Hardcover publisher=Pollacks Toy Theatres London 1972 Condition Book=Very Good Jacket=No Jacket | |||||
| POLLACKS THEATRES | |||||
| $25.00 | Pop-Up & Movable Books | ||||
| 250x200x7mm | ⇓ | ||||
| Go To mbb003529 Page | Good Friends | Nister Ernest | CHILDRENS | ⇑ | |
| weight=103g. Hardcover publisher=Compass Productions Usa 1989 Condition Book=Fine Jacket=No Jacket | |||||
| ERNEST NISTER | |||||
| $15.00 | Pop-Up & Movable Books | ||||
| 155x125x10mm | ⇓ | ||||
| Go To mbb003503 Page | Alice's Pop-Up Theatre Book | Vining Alex | CHILDRENS | ⇑ | |
| weight=943g. series=Alice In Wonderland Hardcover publisher=Macmillan and Co Ltd London 2002 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
| DENCHFIELD NICK | |||||
| $50.00 | Pop-Up & Movable Books | ||||
| 275x340x30mm | ⇓ | ||||
| Go To mbb003485 Page | The Doll's House | Meggendorfer Lothar | CHILDRENS | ⇑ | |
| weight=351g. Softcover publisher=Kestrel Books London 1980 Condition Book=Good Jacket=No Jacket 3rd Edition | |||||
| LOTHAR MEGGENDORFER | |||||
| $50.00 | Pop-Up & Movable Books | ||||
| 210x260x10mm | ⇓ | ||||
| Go To mbb003368 Page | Cinderella Panorama Book | Unnamed | CHILDRENS | ⇑ | |
| weight=397g. Hardcover publisher=Collins London and Glasgow 1949 Condition Book=Good Jacket=No Jacket | |||||
| Contains Illustrations | |||||
| $40.00 | Pop-Up & Movable Books | ||||
| 230x170x15mm | ⇓ | ||||
| Go To mbb003140 Page | Goldilocks And The Three Bears | Slater Teddy | CHILDRENS | ⇑ | |
| weight=434g. Hardcover publisher=Ottenheimer Publishers 1995 Condition Book=Very Good Jacket=No Jacket | |||||
| LANE YERKES | |||||
| $25.00 | Pop-Up & Movable Books | ||||
| 240x255x15mm | ⇓ | ||||
| Go To mbb003103 Page | Haunted House | Pienkowski Jan | CHILDRENS | ⇑ | |
| weight=519g. Hardcover publisher=William Heinemann 1993 Condition Book=As New Jacket=No Jacket | |||||
| JAN PIENKOWSKI | |||||
| $60.00 | Pop-Up & Movable Books | ||||
| 300x195x18mm | ⇓ | ||||
| Go To mbb003057 Page | The Enchanted Dolls' House | Johnson Robyn | CHILDRENS | ⇑ | |
| weight=982g. Hardcover publisher=Five Mile Press 2005 Condition Book=Very Good Jacket=No Jacket | |||||
| ROBYN JOHNSON | |||||
| $70.00 | Pop-Up & Movable Books | ||||
| 300x260x20mm | ⇓ | ||||
| Go To mbb003006 Page | Puss In Boots | Logue Christopher | CHILDRENS | ⇑ | |
| weight=424g. Hardcover publisher=Jonathan Cape 1976 Condition Book=As New Jacket=No Jacket First Edition | |||||
| NICOLA BAYLEY | |||||
| $35.00 | Pop-Up & Movable Books | ||||
| 295x215x15mm | ⇓ | ||||
| Go To mbb002895 Page | The House That Jack Built | Traditional | CHILDRENS | ⇑ | |
| weight=114g. Softcover publisher=Zokeisha Publications Tokyo 1970 Condition Book=Good Jacket=No Jacket | |||||
| TADASU IZAWA SHIGEMI HIJIKATA | |||||
| $15.00 | Pop-Up & Movable Books | ||||
| 190x180x5mm | ⇓ | ||||
| Go To mbb002866 Page | Earthly Treasure | Petty Kate | CHILDRENS | ⇑ | |
| weight=691g. Hardcover publisher=Eden Project Books 2008 Condition Book=Very Good Jacket=No Jacket | |||||
| JENNIE MAIZELS | |||||
| $25.00 | Pop-Up & Movable Books | ||||
| 235x235x25mm | ⇓ | ||||
| Go To mbb002557 Page | Revolving Pictures | Nister Ernest | CHILDRENS | ⇑ | |
| weight=367g. Hardcover publisher=William Collins Sons and Co Ltd 1979 Condition Book=Very Good Jacket=No Jacket | |||||
| ERNEST NISTER | |||||
| $25.00 | Pop-Up & Movable Books | ||||
| 235x220x15mm | ⇓ | ||||
| Go To mbb001464 Page | Captain Scarlet. Solar Flare | Marks Graham | CHILDRENS | ⇑ | |
| weight=99g. series=Captain Scarlet Hardcover publisher=Boxtree 1993 Condition Book=Very Good Jacket=No Jacket | |||||
| ARKADIA | |||||
| $20.00 | Pop-Up & Movable Books | ||||
| 220x180x4mm | ⇓ | ||||
| Go To mbb001463 Page | Captain Scarlet. Grace Of Truth | Marks Graham | CHILDRENS | ⇑ | |
| weight=90g. series=Captain Scarlet Hardcover publisher=Boxtree 1993 Condition Book=Very Good Jacket=No Jacket | |||||
| ARKADIA | |||||
| $20.00 | Pop-Up & Movable Books | ||||
| 220x180x4mm | ⇓ | ||||
| Go To mbb000824 Page | Henry's Gift. The Magic Eye | Worsick David | CHILDRENS | ⇑ | |
| weight=586g. Hardcover publisher=Viking 1995 Condition Book=Very Good Jacket=Very Good First Edition | |||||
| JOYCE HARRIS | |||||
| $15.00 | Pop-Up & Movable Books | ||||
| 285x225x11mm | ⇓ | ||||
| Go To mbb000170 Page | Young Explorers | Unnamed | CHILDRENS | ⇑ | |
| weight=92g. Softcover publisher=The Exciting Series Condition Book=Good Jacket=No Jacket | |||||
| Contains Illustrations | |||||
| $25.00 | Pop-Up & Movable Books | ||||
| 130x190x5mm | ⇓ | ||||
| Go To mbb000138 Page | At The Farm | Unnamed | CHILDRENS | ⇑ | |
| weight=127g. Hardcover publisher=Bairns Books London 1950 Condition Book=Good Jacket=No Jacket | |||||
| Contains Illustrations | |||||
| $25.00 | Pop-Up & Movable Books | ||||
| 150x225x7mm | ⇓ | ||||
| Go To mbb002913 Page | Brambly Hedge Through The Hedgerow | Barklem Jill | CHILDRENS | ⇑ | |
| weight=490g. series=Brambly Hedge Hardcover publisher=Collins 1993 Condition Book=Fine Jacket=No Jacket First Edition | |||||
| JILL BARKLEM | |||||
| $150.00 | Pop-Up & Movable Books | ||||
| 235x195x20mm | ⇓ | ||||
| Go To mbb002699 Page | Giant 3-D Fairy Tale Books. Snow White | Unnamed | CHILDRENS | ⇑ | |
| weight=322g. Hardcover publisher=Budget Books Condition Book=Very Good Jacket=No Jacket | |||||
| $35.00 | Pop-Up & Movable Books | ||||
| 270x190x9mm | ⇓ | ||||
| Go To mbb002183 Page | Beauty And The Beast And Other Fantastic Fairy Tales | Van Der Meer Ron | CHILDRENS | ⇑ | |
| weight=488g. Hardcover publisher=Random House 1994 Condition Book=Fine Jacket=No Jacket First Edition | |||||
| $40.00 | Pop-Up & Movable Books | ||||
| 285x210x20mm | ⇓ | ||||
| Go To mbb000853 Page | Snow White And The Seven Dwarfs | Izawa Tadasu Hijikata Shigemi | CHILDRENS | ⇑ | |
| weight=246g. Hardcover publisher=Grosset and Dunlap 1968 Condition Book=Very Good Jacket=No Jacket | |||||
| $30.00 | Pop-Up & Movable Books | ||||
| 220x155x10mm | ⇓ | ||||
| Go To mbb000580 Page | Snow White | Unnamed | CHILDRENS | ⇑ | |
| weight=335g. Hardcover publisher=Budget Books Melbourne Condition Book=Very Good Jacket=No Jacket | |||||
| $45.00 | Pop-Up & Movable Books | ||||
| 270x190x10mm | ⇓ | ||||
| Go To mbb003101 Page | Pirates Of The Caribbean The Black Pearl | Thomas Rich | CHILDRENS | ⇑ | |
| weight=668g. Hardcover publisher=Disney Enterprises 2007 Condition Book=Very Good Jacket=No Jacket | |||||
| J P ORPINAS M COLLETTI | |||||
| $45.00 | Pop-Up & Movable Books | ||||
| 320x255x13mm | ⇓ | ||||
| Go To mbb000694 Page | The Lord Of The Rings | Tolkien J R R | CHILDRENS | ⇑ | |
| weight=1084g. series=Lord Of The Rings Hardcover publisher=The Five Mile Press 2001 Condition Book=Fine Jacket=No Jacket | |||||
| $25.00 | Pop-Up & Movable Books | ||||
| 275x225x25mm | ⇓ |
CONTACT EMAIL: jean.wheatley@gmail.com