CONTACT EMAIL: jean.wheatley@gmail.com Proprietor: Jean Wheatley 0420 349 099
| Cartoons | Fantasy | Humour | |
| Comic Books | Graphic Novels | Satire |
| BOOK No Page Link | TITLE | AUTHOR | CATEGORY | ⇑ | |
|---|---|---|---|---|---|
| DESCRIPTION | |||||
| ILLUSTRATOR | |||||
| PRICE | SUBCATEGORY | ||||
| DIMENSIONS | ⇓ | ||||
| Go To mbb001947 Page | Tarzan Of The Apes | Burroughs Edgar Rice | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=598g. series=Tarzan Softcover publisher=Pan 1973 Condition Book=Poor Jacket=No Jacket First Edition | |||||
| BURNE HOGARTH | |||||
| $20.00 | Graphic Novels | ||||
| 270x210x15mm | ⇓ | ||||
| Go To mbb003463 Page | Alice In Sunderland. An Entertainment | Talbot Brian | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=1457g. series=Alice In Wonderland Hardcover publisher=Dark Horse Books 2007 Condition Book=Fine Jacket=No Jacket First Edition | |||||
| BRIAN TALBOT | |||||
| $100.00 | Graphic Novels | ||||
| 285x205x25mm | ⇓ | ||||
| Go To mbb006896 Page | Souls In Torment | Searle Ronald | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=496g. Hardcover publisher=Perpetua London 1954 Condition Book=Very Good Jacket=No Jacket First Edition 4th Printing | |||||
| RONALD SEARLE | |||||
| $65.00 | Humour | ||||
| 250x185x15mm | ⇓ | ||||
| Go To mbb006895 Page | Searle's Cats | Searle Ronald | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=329g. Hardcover publisher=Souvenir Press London 1987 Condition Book=Very Good Jacket=No Jacket | |||||
| RONALD SEARLE | |||||
| $45.00 | Humour | ||||
| 185x240x10mm | ⇓ | ||||
| Go To mbb002031 Page | The Rake's Progress | Searle Ronald | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=605g. Hardcover publisher=Perpetua Books 1955 Condition Book=Very Good Jacket=Very Good First Edition | |||||
| RONALD SEARLE | |||||
| $125.00 | Comic Books | ||||
| 250x190x20mm | ⇓ | ||||
| Go To mbb003649 Page | No Holts Barred | Walsh Richard | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=120g. series=Oz Softcover publisher=Sun Books Melbourne 1966 Condition Book=Very Good Jacket=No Jacket | |||||
| Contains Illustrations | |||||
| $175.00 | Satire | ||||
| 200x160x7mm | ⇓ | ||||
| Go To mbb005234 Page | The Bull Pen | Paterson Allan Stuart | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=349g. Hardcover publisher=Hodder and Stoughton Ltd Auckland 1981 Condition Book=Very Good Jacket=No Jacket | |||||
| ALLAN STUART PATERSON | |||||
| $25.00 | Comic Books | ||||
| 285x220x10mm | ⇓ | ||||
| Go To mbb004841 Page | Scatty. British Cats. French Cats. And Cosmopolitan Cats | Sine | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=104g. Hardcover publisher=Max Rinehardt London 1977 Condition Book=Very Good Jacket=No Jacket | |||||
| SINE | |||||
| $25.00 | Comic Books | ||||
| 170x110x10mm | ⇓ | ||||
| Go To mbb004262 Page | The Dog's Ear Book | Willans Geoffrey | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=217g. Hardcover publisher=Max Parrish London 1958 Condition Book=Very Good Jacket=No Jacket | |||||
| RONALD SEARLE | |||||
| $25.00 | Comic Books | ||||
| 200x135x10mm | ⇓ | ||||
| Go To mbb006563 Page | Three Sheets In The Wind | Thelwell Norman | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=296g. Hardcover publisher=Eyre Methuen London 1974 Condition Book=Very Good Jacket=very Good First Edition 2nd Printing | |||||
| NORMAN THELWELL | |||||
| $35.00 | Humour | ||||
| 210x155x11mm | ⇓ | ||||
| Go To mbb004735 Page | A Boy Named Charlie Brown | Schulz Charles M | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=755g. series=Peanuts Hardcover publisher=Holt Rinehart and Winston New York 1969 Condition Book=Fine Jacket=Fair First Edition 1st Printing | |||||
| $55.00 | Cartoons | ||||
| 280x220x20mm | ⇓ | ||||
| Go To mbb004691 Page | The Far Side | Larson Gary | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=123g. Softcover publisher=Horwitz Grahame Sidney 1983 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
| GARY LARSON | |||||
| $15.00 | Cartoons | ||||
| 135x210x10mm | ⇓ | ||||
| Go To mbb000338 Page | Your Choice Snoopy | Schulz Charles M | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=71g. series=Peanuts Softcover publisher=Forsett Crest New York Condition Book=Very Good Jacket=No Jacket | |||||
| $15.00 | Cartoons | ||||
| 175x110x10mm | ⇓ | ||||
| Go To mbb000317 Page | Good Grief Charlie Brown | Schulz Charles M | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=79g. series=Peanuts Softcover publisher=Forsett Crest New York 1963 Condition Book=Very Good Jacket=No Jacket | |||||
| $15.00 | Cartoons | ||||
| 175x110x10mm | ⇓ | ||||
| Go To mbb000305 Page | Try It Again Charlie Brown | Schulz Charles M | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=72g. series=Peanuts Softcover publisher=Forsett Crest New York Condition Book=Very Good Jacket=No Jacket | |||||
| $12.00 | Cartoons | ||||
| 175x110x10mm | ⇓ | ||||
| Go To mbb000304 Page | Play Ball Snoopy | Schulz Charles M | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=83g. series=Peanuts Softcover publisher=Coronet Books UK 1983 Condition Book=Fine Jacket=No Jacket | |||||
| $15.00 | Cartoons | ||||
| 175x110x10mm | ⇓ | ||||
| Go To mbb000303 Page | You Asked For It Charlie Brown | Schulz Charles M | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=80g. series=Peanuts Softcover publisher=Forsett Crest New York 1973 Condition Book=Very Good Jacket=No Jacket | |||||
| $15.00 | Cartoons | ||||
| 175x110x10mm | ⇓ | ||||
| Go To mbb000302 Page | Its Chow Time Snoopy | Schulz Charles M | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=80g. series=Peanuts Softcover publisher=Coronet Books UK 1983 Condition Book=Very Good Jacket=No Jacket | |||||
| $12.00 | Cartoons | ||||
| 175x110x10mm | ⇓ | ||||
| Go To mbb006930 Page | Edna Six | Evans Malcolm | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=137g. Softcover publisher=Mao-Merc Press New Zealand 1986 Condition Book=Very Good Jacket=No Jacket | |||||
| MALCOLM EVANS | |||||
| $15.00 | Comic Books | ||||
| 190x250x7mm | ⇓ | ||||
| Go To mbb005116 Page | The Mighty Crusaders | Birkett Carry | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=44g. Softcover publisher=Red Circle USA 1984 Condition Book=Fair Jacket=No Jacket | |||||
| RICHARD BUCKLER | |||||
| $15.00 | Comic Books | ||||
| 260x170x5mm | ⇓ | ||||
| Go To mbb005115 Page | The Tick Omnibus. Sunday Through Wednesday | Edlund Benjamin | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=358g. Softcover publisher=New England Comic Press USA 1990 Condition Book=Fair Jacket=No Jacket First Edition 1st Printing | |||||
| BENJAMIN EDLUND | |||||
| $45.00 | Comic Books | ||||
| 260x180x12mm | ⇓ | ||||
| Go To mbb005114 Page | The Pogo Papers | Kelly Walt | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=250g. Softcover publisher=Simon and Schuster New York 1953 Condition Book=Very Good Jacket=No Jacket First Edition 2nd Printing | |||||
| WALT KELLY | |||||
| $75.00 | Comic Books | ||||
| 200x130x15mm | ⇓ | ||||
| Go To mbb005113 Page | The Incompleat Pogo | Kelly Walt | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=223g. Softcover publisher=Simon and Schuster New York 1953 Condition Book=Good Jacket=No Jacket First Edition | |||||
| WALT KELLY | |||||
| $75.00 | Comic Books | ||||
| 200x130x15mm | ⇓ | ||||
| Go To mbb002005 Page | I Go Pogo | Kelly Walt | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=234g. Softcover publisher=Simon and Schuster New York 1952 Condition Book=Good Jacket=No Jacket First Edition | |||||
| WALT KELLY | |||||
| $75.00 | Comic Books | ||||
| 200x130x15mm | ⇓ | ||||
| Go To mbb002004 Page | Pogo | Kelly Walt | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=250g. Softcover publisher=Simon and Schuster New York 1951 Condition Book=Good Jacket=No Jacket First Edition | |||||
| WALT KELLY | |||||
| $75.00 | Comic Books | ||||
| 200x130x15mm | ⇓ | ||||
| Go To mbb000083 Page | The Penguin Book Of Comics. A Slight History Devised By George Perry And Alan Aldridge | Perry George | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=745g. Softcover publisher=Penguin 1971 Condition Book=Fine Jacket=No Jacket First Edition | |||||
| ALAN ALDRIDGE | |||||
| $145.00 | Fantasy | ||||
| 285x220x12mm | ⇓ | ||||
| Go To mbb004278 Page | The Kitchen Sink Prayer Book | Snyder Bernadette McCarver | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=103g. Softcover publisher=Liguori Publications missouri 1984 Condition Book=Good Jacket=No Jacket First Edition | |||||
| Contains Illustrations | |||||
| $15.00 | Humour | ||||
| 185x130x8mm | ⇓ | ||||
| Go To mbb004236 Page | Boffo. The Great Motor Cycle Race | Dickens Frank | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=155g. Hardcover publisher=Jonathan Cape London 1976 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
| FRANK DICKENS | |||||
| $30.00 | Humour | ||||
| 160x215x8mm | ⇓ | ||||
| Go To mbb003660 Page | Giles 40th Series | Giles Carl Robson Bobby | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=293g. series=Giles Softcover publisher=Express Newspapers London 1986 Condition Book=Very Good Jacket=No Jacket | |||||
| GILES | |||||
| $15.00 | Humour | ||||
| 195x255x10mm | ⇓ | ||||
| Go To mbb003659 Page | Giles 34th Series | Giles Carl Norden Denis | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=309g. series=Giles Softcover publisher=Express Newspapers London 1980 Condition Book=Very Good Jacket=No Jacket | |||||
| GILES | |||||
| $15.00 | Humour | ||||
| 195x255x10mm | ⇓ | ||||
| Go To mbb003658 Page | Giles 33rd Series | Giles Carl Sinatra Frank | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=290g. series=Giles Softcover publisher=Express Newspapers London 1979 Condition Book=Very Good Jacket=No Jacket | |||||
| GILES | |||||
| $15.00 | Humour | ||||
| 195x255x10mm | ⇓ | ||||
| Go To mbb003657 Page | Giles 33rd Series | Giles Carl Sinatra Frank | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=290g. series=Giles Softcover publisher=Express Newspapers London 1979 Condition Book=Very Good Jacket=No Jacket | |||||
| GILES | |||||
| $15.00 | Humour | ||||
| 195x255x10mm | ⇓ | ||||
| Go To mbb003656 Page | Giles 32nd Series | Giles Carl Ripon Angela | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=287g. series=Giles Softcover publisher=Express Newspapers London 1978 Condition Book=Very Good Jacket=No Jacket | |||||
| GILES | |||||
| $15.00 | Humour | ||||
| 195x255x10mm | ⇓ | ||||
| Go To mbb003655 Page | Giles 30th Series | Giles Carl Morecambe Eric | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=325g. series=Giles Softcover publisher=Beaverbrook Newspapers Ltd London 1976 Condition Book=Very Good Jacket=No Jacket | |||||
| GILES | |||||
| $15.00 | Humour | ||||
| 195x255x10mm | ⇓ | ||||
| Go To mbb003654 Page | Giles 28th Series | Giles Carl Yarwood Mike | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=333g. series=Giles Softcover publisher=Beaverbrook Newspapers Ltd London 1974 Condition Book=Very Good Jacket=No Jacket | |||||
| GILES | |||||
| $15.00 | Humour | ||||
| 195x255x10mm | ⇓ | ||||
| Go To mbb003653 Page | Giles 27th Series | Giles Carl Parkinson Michael | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=391g. series=Giles Softcover publisher=Beaverbrook Newspapers Ltd London 1973 Condition Book=Very Good Jacket=No Jacket | |||||
| GILES | |||||
| $15.00 | Humour | ||||
| 195x255x10mm | ⇓ | ||||
| Go To mbb003652 Page | Giles 26th Series | Giles Carl Allen Dave | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=388g. series=Giles Softcover publisher=Beaverbrook Newspapers Ltd London Condition Book=Very Good Jacket=No Jacket | |||||
| GILES | |||||
| $15.00 | Humour | ||||
| 195x255x10mm | ⇓ | ||||
| Go To mbb003651 Page | Giles 25th Series | Giles Carl The Two Ronnies | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=404g. series=Giles Softcover publisher=Beaverbrook Newspapers Ltd London Condition Book=Very Good Jacket=No Jacket | |||||
| GILES | |||||
| $15.00 | Humour | ||||
| 195x255x10mm | ⇓ | ||||
| Go To mbb003254 Page | Giles Sunday Express And Daily Express Cartoons | Giles Carl | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=328g. Softcover publisher=Beaverbrook Newspapers Ltd 1975 Condition Book=Very Good Jacket=No Jacket | |||||
| GILES | |||||
| $15.00 | Humour | ||||
| 195x250x10mm | ⇓ | ||||
| Go To mbb003188 Page | Les Lauriers De Cesar | Goscinny | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=354g. Hardcover publisher=Dargaud Editeur 1972 Condition Book=Very Good Jacket=No Jacket | |||||
| A UDERZO | |||||
| $75.00 | Humour | ||||
| 295x220x10mm | ⇓ | ||||
| Go To mbb001091 Page | Garfield Another Serve. No.8 | Davis Jim | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=161g. series=Garfield Softcover publisher=Budget Books Melbourne 1986 Condition Book=Very Good Jacket=No Jacket 1st Printing | |||||
| JIM DAVIS | |||||
| $12.00 | Humour | ||||
| 165x265x7mm | ⇓ | ||||
| Go To mbb001090 Page | Garfield Special Delivery | Davis Jim | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=176g. series=Garfield Softcover publisher=Budget Books Melbourne 1985 Condition Book=Very Good Jacket=No Jacket 1st Printing | |||||
| JIM DAVIS | |||||
| $12.00 | Humour | ||||
| 165x265x7mm | ⇓ | ||||
| Go To mbb001089 Page | Garfield Wraps It Up. No.9 | Davis Jim | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=163g. series=Garfield Softcover publisher=Budget Books Melbourne 1986 Jacket=No Jacket 1st Printing | |||||
| JIM DAVIS | |||||
| $12.00 | Humour | ||||
| 165x265x5mm | ⇓ | ||||
| Go To mbb001088 Page | Garfield Wraps It Up. No.9 | Davis Jim | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=163g. series=Garfield Softcover publisher=Budget Books Melbourne 1986 Condition Book=Very Good Jacket=No Jacket 1st Printing | |||||
| JIM DAVIS | |||||
| $12.00 | Humour | ||||
| 165x265x7mm | ⇓ | ||||
| Go To mbb001087 Page | Garfield I Hate Monday. No.1 | Davis Jim | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=171g. series=Garfield Softcover publisher=Budget Books Melbourne 1987 Condition Book=Very Good Jacket=No Jacket 4th Printing | |||||
| JIM DAVIS | |||||
| $12.00 | Humour | ||||
| 165x265x6mm | ⇓ | ||||
| Go To mbb001086 Page | Garfield On Vacation. No.5 | Davis Jim | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=175g. series=Garfield Softcover publisher=Budget Books Melbourne 1986 Condition Book=Very Good Jacket=No Jacket 2nd Printing | |||||
| JIM DAVIS | |||||
| $12.00 | Humour | ||||
| 165x265x7mm | ⇓ | ||||
| Go To mbb001085 Page | Garfield Bigger Than Life. His Third Book | Davis Jim | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=184g. series=Garfield Softcover publisher=Ballantine Books New York 1981 Condition Book=Good Jacket=No Jacket First Edition | |||||
| JIM DAVIS | |||||
| $15.00 | Humour | ||||
| 130x215x10mm | ⇓ | ||||
| Go To mbb001084 Page | Garfield At Large. His First Book | Davis Jim | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=185g. series=Garfield Softcover publisher=Ballantine Books New York 1980 Condition Book=Good Jacket=No Jacket First Edition | |||||
| JIM DAVIS | |||||
| $15.00 | Humour | ||||
| 130x215x10mm | ⇓ | ||||
| Go To mbb000617 Page | Poyke | Carlson Wally | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=180g. Softcover publisher=All-Pets Books 1954 Condition Book=Very Good Jacket=No Jacket | |||||
| $15.00 | Humour | ||||
| 230x170x5mm | ⇓ | ||||
| Go To mbb006874 Page | Snow, Glass, Apples | Gaiman Neil | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=406g. Hardcover publisher=Headline UK 2019 Condition Book=Very Good Jacket=No Jacket First UK Edition 1st Printing | |||||
| COLLEEN DORAN | |||||
| $45.00 | Graphic Novels | ||||
| 265x175x10mm | ⇓ | ||||
| Go To mbb006112 Page | Ethel & Ernest | Briggs Raymond | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=413g. Hardcover publisher=Jonathan Cape London 1998 Condition Book=Fine Jacket=Fine First Edition 3rd Printing | |||||
| RAYMOND BRIGGS | |||||
| $55.00 | Comic Books | ||||
| 230x160x15mm | ⇓ | ||||
| Go To mbb004731 Page | Ethel & Ernest | Briggs Raymond | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=413g. Hardcover publisher=Jonathan Cape London 1998 Condition Book=Fine Jacket=Very Good First Edition | |||||
| RAYMOND BRIGGS | |||||
| $75.00 | Comic Books | ||||
| 230x160x15mm | ⇓ | ||||
| Go To mbb004729 Page | Spawn | McFarlane Todd | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=240g. Softcover publisher=Image comics Anaheim(California) 1995 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
| TODD MCFARLANE | |||||
| $45.00 | Comic Books | ||||
| 260x170x8mm | ⇓ | ||||
| Go To mbb002340 Page | Yakari | Derib Job | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=404g. Hardcover publisher=Longman 1978 Condition Book=Good Jacket=No Jacket | |||||
| $35.00 | Comic Books | ||||
| 305x230x10mm | ⇓ | ||||
| Go To mbb005677 Page | Stardust Being A Romance Within The Realms Of Faerie | Gaiman Neil | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=619g. Softcover publisher=Dc Comics Vertigo Canada 1998 Condition Book=Very Good Jacket=No Jacket First Edition 1st Printing | |||||
| CHARLES VESS | |||||
| $60.00 | Fantasy | ||||
| 295x190x13mm | ⇓ | ||||
| Go To mbb005584 Page | A Clash Of Kings | Martin George R R | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=760g. Hardcover publisher=Harper Voyager UK 2018 Condition Book=Fine Jacket=Fine | |||||
| MEL RUBI | |||||
| $55.00 | Fantasy | ||||
| 265x175x20mm | ⇓ | ||||
| Go To mbb001107 Page | Death The Time Of Your Life | Gaiman Neil | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=173g. series=Sandman-Spinoffs Softcover publisher=Dc Comics Vertigo 1997 Condition Book=Very Good Jacket=No Jacket 1st Printing | |||||
| $75.00 | Fantasy | ||||
| 260x170x5mm | ⇓ | ||||
| Go To mbb001105 Page | The Sandman. Fables And Reflections | Gaiman Neil | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=425g. series=Sandman Softcover publisher=Dc Comics Vertigo 1993 Condition Book=As new Jacket=No Jacket 1st Printing | |||||
| $125.00 | Fantasy | ||||
| 260x170x13mm | ⇓ | ||||
| Go To mbb001103 Page | The Sandman. Preludes Nocturnes | Gaiman Neil | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=388g. series=Sandman Softcover publisher=Dc Comics Vertigo 1995 Condition Book=As new Jacket=No Jacket 5th Printing | |||||
| $145.00 | Fantasy | ||||
| 260x170x13mm | ⇓ | ||||
| Go To mbb001102 Page | The Sandman. The Doll's House | Gaiman Neil | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=417g. series=Sandman Softcover publisher=Dc Comics Vertigo 1990 Condition Book=As new Jacket=No Jacket 5th Printing | |||||
| $125.00 | Fantasy | ||||
| 260x170x15mm | ⇓ | ||||
| Go To mbb001100 Page | The Sandman. Dream Country | Gaiman Neil | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=269g. series=Sandman Softcover publisher=Dc Comics Vertigo 1991 Condition Book=As new Jacket=No Jacket 5th Printing | |||||
| $250.00 | Fantasy | ||||
| 260x170x10mm | ⇓ | ||||
| Go To mbb001098 Page | The Sandman. Brief Lives | Gaiman Neil | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=418g. series=Sandman Softcover publisher=Dc Comics Vertigo 1994 Condition Book=As new Jacket=No Jacket 1st Printing | |||||
| $75.00 | Fantasy | ||||
| 260x170x15mm | ⇓ | ||||
| Go To mbb001097 Page | Death The High Cost Of Living | Gaiman Neil | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=184g. series=Sandman-Spinoffs Softcover publisher=Dc Comics Vertigo 1994 Condition Book=As new Jacket=No Jacket 1st Printing | |||||
| $75.00 | Fantasy | ||||
| 260x170x5mm | ⇓ | ||||
| Go To mbb001096 Page | The Sandman. The Kindly Ones | Gaiman Neil | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=539g. series=Sandman Softcover publisher=Dc Comics Vertigo 1996 Condition Book=As new Jacket=No Jacket 2nd Printing | |||||
| $125.00 | Fantasy | ||||
| 260x170x17mm | ⇓ | ||||
| Go To mbb006785 Page | The Lure Of The Limerick | Baring-Gould W S | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=457g. Hardcover publisher=Granada London 1978 Condition Book=Very Good Jacket=Very Good Second Edition 2nd Printing | |||||
| Contains Illustrations | |||||
| $45.00 | Humour | ||||
| 140x215x20mm | ⇓ | ||||
| Go To mbb005585 Page | Forbidden Brides Of The Faceless Slaves In The Secret House Of The Night Of Dread Desire | Gaiman Neil | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=355g. Hardcover publisher=Headline London 2017 Condition Book=Fine Jacket=No Jacket First UK Edition | |||||
| SHANE OAKLEY | |||||
| $55.00 | Humour | ||||
| 270x175x10mm | ⇓ | ||||
| Go To mbb003384 Page | Modern Types | Gorer Geoffrey | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=176g. Hardcover publisher=The Cresset Press London 1955 Condition Book=Very Good Jacket=Good First Edition | |||||
| RONALD SEARLE | |||||
| $75.00 | Humour | ||||
| 190x130x12mm | ⇓ | ||||
| Go To mbb006752 Page | Some Damn Fools Signed The Rubens Again | Thelwell Norman | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=450g. Hardcover publisher=Methuen London 1982 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing | |||||
| NORMAN THELWELL | |||||
| $75.00 | Cartoons | ||||
| 250x195x10mm | ⇓ | ||||
| Go To mbb006955 Page | The Penguin Petty | Petty Bruce | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=159g. Softcover publisher=Penguin Australia 1972 Condition Book=Very Good Jacket=No Jacket First Edition 1st Printing | |||||
| BRUCE PETTY | |||||
| $35.00 | Comic Books | ||||
| 150x210x10mm | ⇓ | ||||
| Go To mbb006954 Page | Pickering's Jungle Book | Pickering Larry | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=212g. Softcover publisher=Pickering Productions Australia Undated Condition Book=Very Good Jacket=No Jacket | |||||
| LARRY PICKERING | |||||
| $15.00 | Comic Books | ||||
| 175x240x5mm | ⇓ | ||||
| Go To mbb006953 Page | Pickering's Best | Pickering Larry | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=127g. Softcover publisher=Pickering Productions Australia 1976 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
| LARRY PICKERING | |||||
| $15.00 | Comic Books | ||||
| 175x240x5mm | ⇓ | ||||
| Go To mbb006952 Page | Edna One | Evans Malcolm | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=155g. Softcover publisher=Mao-Merc Press New Zealand 1982 Condition Book=Good Jacket=No Jacket | |||||
| MALCOLM EVANS | |||||
| $15.00 | Comic Books | ||||
| 190x250x5mm | ⇓ | ||||
| Go To mbb006940 Page | The Secret Sketchbook Of A Bloomsbury Lady | Mahood Kenneth | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=365g. Hardcover publisher=The Bodley Head London 1982 Condition Book=Good Jacket=No Jacket First Edition 1st Printing | |||||
| $45.00 | Comic Books | ||||
| 245x215x10mm | ⇓ | ||||
| Go To mbb006936 Page | Life On The Edge | Horacek Judy | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=174g. Softcover publisher=Spinifex Melbourne 1992 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
| JUDY HORACEK | |||||
| $25.00 | Comic Books | ||||
| 180x220x7mm | ⇓ | ||||
| Go To mbb006933 Page | Us And Them | Cook Patrick | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=225g. Softcover publisher=Fontana Collins Melbourne 1980 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
| PATRICK COOK | |||||
| $25.00 | Comic Books | ||||
| 180x220x10mm | ⇓ | ||||
| Go To mbb006315 Page | Tin-Tin And The Lake Of Sharks | Herge | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=221g. Softcover publisher=Egmont UK 2010 Condition Book=Fine Jacket=No Jacket | |||||
| Contains Illustrations | |||||
| $15.00 | Comic Books | ||||
| 295x220x4mm | ⇓ | ||||
| Go To mbb005983 Page | Asterix The Gladiator | Goscinny Rene | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=193g. series=Asterix Softcover publisher=Hodder Dargaud London 1983 Condition Book=Very Good Jacket=No Jacket | |||||
| A UDERZO | |||||
| $25.00 | Comic Books | ||||
| 285x215x5mm | ⇓ | ||||
| Go To mbb003548 Page | Asterix Versus Caesar | Goscinny Rene | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=391g. series=Asterix Hardcover publisher=Hodder and Stoughton London 1986 Condition Book=Good Jacket=No Jacket | |||||
| ALBERT UDERZO | |||||
| $20.00 | Comic Books | ||||
| 295x220x10mm | ⇓ | ||||
| Go To mbb003052 Page | The Shooting Star | Herge | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=479g. Hardcover publisher=Methuen and Co Ltd London 1961 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
| Contains Illustrations | |||||
| $120.00 | Comic Books | ||||
| 300x230x10mm | ⇓ | ||||
| Go To mbb003051 Page | Tintin Et Les Picaros | Herge | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=441g. Hardcover publisher=Casterman 1977 Condition Book=Very Good Jacket=No Jacket | |||||
| Contains Illustrations | |||||
| $75.00 | Comic Books | ||||
| 300x225x10mm | ⇓ | ||||
| Go To mbb006502 Page | Musrum | Thacker Eric Earnshaw Anthony | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=576g. Hardcover publisher=Jonathan Cape London 1968 Condition Book=Very Good Jacket=Good First Edition 1st Printing | |||||
| ERIC THACKER ANTHONY EARNSHAW | |||||
| $125.00 | Graphic Novels | ||||
| 250x190x20mm | ⇓ | ||||
| Go To mbb006504 Page | Wil Mitchell's Cartoons No.3 | Mitchell Wil | COMICS-GRAPHIC NOVELS | ⇑ | |
| weight=165g. Softcover publisher=The Queensland Times Ipswich 1982 Condition Book=Fair Jacket=No Jacket | |||||
| WIL MITCHELL | |||||
| $25.00 | Satire | ||||
| 205x280x5mm | ⇓ | ||||
