CONTACT EMAIL: jean.wheatley@gmail.com Proprietor: Jean Wheatley 0420 349 099
BOOK No Page Link | TITLE | AUTHOR | CATEGORY | ⇑ | |
---|---|---|---|---|---|
DESCRIPTION | |||||
ILLUSTRATOR | |||||
PRICE | SUBCATEGORY | ||||
DIMENSIONS | ⇓ | ||||
Go To mbb003526 Page | The Dracula Collection | Unnamed | PHOTOGRAPHY-ART | ⇑ | |
weight=531g. Hardcover publisher=Octopus London 1981 Condition Book=Good Jacket=Fine First Edition | |||||
Contains Illustrations | |||||
$25.00 | Art | ||||
325x240x15mm | ⇓ | ||||
Go To mbb003506 Page | Picasso | Elgar Frank | PHOTOGRAPHY-ART | ⇑ | |
weight=1436g. Hardcover publisher=Thames and Hudson London 1972 Condition Book=Fine Jacket=Good | |||||
Contains Illustrations | |||||
$50.00 | Art | ||||
270x220x30mm | ⇓ | ||||
Go To mbb006591 Page | Odhams New Illustrated Atlas Of The World | Unnamed | REFERENCE | ⇑ | |
weight=900g. Hardcover publisher=Odhams Press London 1960 Condition Book=Very Good Jacket=Good | |||||
Contains Illustrations | |||||
$55.00 | Atlas | ||||
285x230x20mm | ⇓ | ||||
Go To mbb000584 Page | The New Elizabethan World Atlas | Unnamed | REFERENCE | ⇑ | |
weight=954g. Hardcover publisher=A Colorgravure Publication Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$15.00 | Atlas | ||||
310x250x20mm | ⇓ | ||||
Go To mbb006748 Page | Stone Of Destiny | Idriess Ion L | AUSTRALIANA | ⇑ | |
weight=608g. Hardcover publisher=Angus and Robertson Sydney 1950 Condition Book=Very Good Jacket=Poor First Edition 2nd Printing | |||||
Contains Illustrations | |||||
$65.00 | Australian History | ||||
230x140x30mm | ⇓ | ||||
Go To mbb005569 Page | Steampunk | Robb Brain J | REFERENCE | ⇑ | |
weight=1312g. Hardcover publisher=Aurum Press London 2016 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$45.00 | Fiction | ||||
290x250x20mm | ⇓ | ||||
Go To mbb006993 Page | Shootdown. The Verdict On KAL 007 | Johnson R W | REFERENCE | ⇑ | |
weight=712g. Hardcover publisher=Chatto and Windus London 1986 Condition Book=Very Good Jacket=Fair First Edition 2nd Printing | |||||
Contains Illustrations | |||||
$45.00 | History | ||||
240x160x30mm | ⇓ | ||||
Go To mbb006839 Page | The Sinister Shepherd | Wyck William Van | SCIENCE-TECHNOLOGY | ⇑ | |
weight=506g. Hardcover publisher=Gryphon Editions New York 1992 Condition Book=Fine Jacket=No Jacket | |||||
Contains Illustrations | |||||
$70.00 | Medicine | ||||
240x160x16mm | ⇓ | ||||
Go To mbb006945 Page | The Mary Book | Sheed Frank Ward Maisie | RELIGION-SPIRITUALITY | ⇑ | |
weight=566g. Hardcover publisher=Sheed and Ward London New York 1950 Condition Book=Very Good Jacket=Good First UK Edition 1st Printing | |||||
Contains Illustrations | |||||
$70.00 | Religion | ||||
220x145x25mm | ⇓ | ||||
Go To mbb006931 Page | Spons' Workshop Receipts | unnamed | SCIENCE-TECHNOLOGY | ⇑ | |
weight=637g. Hardcover publisher=E & F Spon London 1921 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$90.00 | Science | ||||
190x130x35mm | ⇓ | ||||
Go To mbb005233 Page | The Perfect Day. 40 years Of Surfer Magazine | George Sam | SPORTS-GAMES | ⇑ | |
weight=1106g. Softcover publisher=Chronicle Books San Francisco 2001 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$45.00 | Sport & Games | ||||
305x255x13mm | ⇓ | ||||
Go To mbb004231 Page | The Sports Car Pocketbook | Boddy William | SPORTS-GAMES | ⇑ | |
weight=208g. publisher=BT Batsford ltd London 1963 Condition Book=Very Good Jacket=No Jacket First Edition 2nd Printing | |||||
Contains Illustrations | |||||
$20.00 | Sport & Games | ||||
140x110x15mm | ⇓ | ||||
Go To mbb000594 Page | The Wonder Book Of Things To Do | Golding Harry | CHILDRENS | ⇑ | |
weight=851g. Hardcover publisher=Ward Lock 1966 Condition Book=Good Jacket=No Jacket 5th Edition | |||||
Contains Illustrations | |||||
$45.00 | Children's Series | ||||
250x190x20mm | ⇓ | ||||
Go To mbb005980 Page | Easy To Make Decorative Kites | Bridgewater Gill Bridgewater Alan | CRAFTS HOBBIES HOME | ⇑ | |
weight=169g. Softcover publisher=Dover Publications New York 1985 Condition Book=Very Good Jacket=No Jacket First Edition 1st Printing | |||||
Contains Illustrations | |||||
$25.00 | Hobbies | ||||
280x210x5mm | ⇓ | ||||
Go To mbb003630 Page | Chess Know The Game Series | Unnamed | SPORTS-GAMES | ⇑ | |
weight=82g. series=Know The Game Softcover publisher=Educational Productions England 1958 Condition Book=Very Good Jacket=No Jacket 5th Edition | |||||
Contains Illustrations | |||||
$15.00 | Sport & Games | ||||
130x205x4mm | ⇓ | ||||
Go To mbb006284 Page | The Adventurous Four | Blyton Enid | CHILDRENS | ⇑ | |
weight=237g. Hardcover publisher=Dean & son London 1985 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$15.00 | Children's Adventure | ||||
190x130x15mm | ⇓ | ||||
Go To mbb006731 Page | The Gorilla Hunters. A Tale Of The Wilds Of Africa | Ballantyne R M | ANTIQUARIAN-RARE | ⇑ | |
weight=683g. Hardcover publisher=Thomas Nelson and Sons London Edinburgh Dublin New York 1911 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$70.00 | Children's Adventure | ||||
195x135x45mm | ⇓ | ||||
Go To mbb003910 Page | Uncle Arthurs Bedtime Stories Series B Volume 10 | Maxwell Arthur S | CHILDRENS | ⇑ | |
weight=176g. series=Uncle Arthur Hardcover publisher=Signs Publishing Company Warbuton Victoria Condition Book=Fair Jacket=No Jacket | |||||
Contains Illustrations | |||||
$12.00 | Christian Children's Fiction | ||||
195x135x10mm | ⇓ | ||||
Go To mbb003909 Page | Uncle Arthurs Bedtime Stories Series B Volume 1 | Maxwell Arthur S | CHILDRENS | ⇑ | |
weight=176g. series=Uncle Arthur Hardcover publisher=Signs Publishing Company Warbuton Victoria undated Condition Book=Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$12.00 | Christian Children's Fiction | ||||
195x135x10mm | ⇓ | ||||
Go To mbb003908 Page | Uncle Arthurs Bedtime Stories Series B Volume 7 | Maxwell Arthur S | CHILDRENS | ⇑ | |
weight=176g. series=Uncle Arthur Hardcover publisher=Signs Publishing Company Warbuton Victoria 1980 Condition Book=Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$12.00 | Christian Children's Fiction | ||||
195x135x10mm | ⇓ | ||||
Go To mbb000399 Page | The Childrens Hour With Uncle Arthur Book 3 | Maxwell Arthur S | CHILDRENS | ⇑ | |
weight=508g. series=Uncle Arthur Hardcover publisher=Signs Publishing Warburton Australia Condition Book=Fine Jacket=No Jacket | |||||
Contains Illustrations | |||||
$25.00 | Christian Children's Fiction | ||||
220x150x20mm | ⇓ | ||||
Go To mbb006444 Page | Creepers | Dahme Joanne | YOUNG ADULT | ⇑ | |
weight=517g. Hardcover publisher=Running Press Philadelphia 2008 Condition Book=Fine Jacket=Very Good First Edition 1st Printing | |||||
Contains Illustrations | |||||
$30.00 | General Fiction | ||||
217x150x22mm | ⇓ | ||||
Go To mbb004657 Page | Lin Mclean | Wister Owen | FICTION | ⇑ | |
weight=596g. Hardcover publisher=George Robertson and Co Melbourne 1904 Condition Book=Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$60.00 | General Fiction | ||||
200x135x35mm | ⇓ | ||||
Go To mbb005334 Page | The Specialist | Sale Charles Chic | FICTION | ⇑ | |
weight=70g. Hardcover publisher=Angus and Robertson 1980 Condition Book=Good Jacket=Fair | |||||
Contains Illustrations | |||||
$25.00 | Humour | ||||
140x105x8mm | ⇓ | ||||
Go To mbb004178 Page | No Room In The Ark | Moorehead Alan | SCIENCE-TECHNOLOGY | ⇑ | |
weight=326g. Hardcover publisher=The Reprint Society London 1960 Condition Book=Good Jacket=Fair | |||||
Contains Illustrations | |||||
$15.00 | Environment And Ecology | ||||
190x130x20mm | ⇓ | ||||
Go To mbb004732 Page | The Literary Cat | Chwast Seymour Suares Jean-Claude | CHILDRENS | ⇑ | |
weight=746g. Hardcover publisher=Push Pin Press New York 1977 Condition Book=Fine Jacket=Fine | |||||
Contains Illustrations | |||||
$45.00 | Cats | ||||
285x220x20mm | ⇓ | ||||
Go To mbb006233 Page | The New Nature Of Catastrophe | Moorcock Michael | FICTION | ⇑ | |
weight=676g. Softcover publisher=Millenium London 1993 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$35.00 | Science Fiction | ||||
230x150x35mm | ⇓ | ||||
Go To mbb001789 Page | Uncle Tom's Cabin | Stowe Harriet Beecher | CHILDRENS | ⇑ | |
weight=480g. Hardcover publisher=John G Murdoch and Co Ltd Farringdon Road Ec 1900 Condition Book=Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$50.00 | Children's Classics | ||||
190x130x28mm | ⇓ | ||||
Go To mbb005786 Page | Needlework For Student Teachers. Intended For The Use Of Teachers And Students Of All Grades | Smith Amy K | ANTIQUARIAN-RARE | ⇑ | |
weight=681g. Hardcover publisher=Sir Issac Pitman and Sons London 1907 Condition Book=Good Jacket=No Jacket Sixth Edition | |||||
Contains Illustrations | |||||
$45.00 | Crafts | ||||
215x150x25mm | ⇓ | ||||
Go To mbb005783 Page | Corticelli Home Needlework | Unnamed | ANTIQUARIAN-RARE | ⇑ | |
weight=158g. Softcover publisher=Corticelli Silk Co U S A 1899 Condition Book=Fair Jacket=No Jacket | |||||
Contains Illustrations | |||||
$35.00 | Crafts | ||||
205x145x5mm | ⇓ | ||||
Go To mbb001313 Page | With Father Tuck In Fairyland | Unnamed | CHILDRENS | ⇑ | |
weight=254g. Hardcover publisher=Raphael Tuck and Sons Ltd 1900 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$2000.00 | Fairy Tales | ||||
300x270x6mm | ⇓ | ||||
Go To mbb005789 Page | Explorations & Adventures In Equatorial Africa | Du Chaillu Paul B | ANTIQUARIAN-RARE | ⇑ | |
weight=977g. Hardcover publisher=John Murray London 1861 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
Contains Illustrations | |||||
$1500.00 | Fauna | ||||
225x150x55mm | ⇓ | ||||
Go To mbb000378 Page | The Indian Empire. Vol.1 | Martin R Montgomery | REFERENCE | ⇑ | |
weight=1426g. Hardcover publisher=The London Printing and Publishing Co London 1860 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$250.00 | History | ||||
285x200x40mm | ⇓ | ||||
Go To mbb005801 Page | Rock Gardens How To Plan And Plant Them | Edwards A | ANTIQUARIAN-RARE | ⇑ | |
weight=983g. Hardcover publisher=Ward Locke and Co London Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$120.00 | Hobbies | ||||
215x160x55mm | ⇓ | ||||
Go To mbb005800 Page | Garden Ornament | Jekyll G Hussey C | ANTIQUARIAN-RARE | ⇑ | |
weight=3838g. Hardcover publisher=Country Life London 1927 Condition Book=Very Good Jacket=No Jacket Second Edition 1st Printing | |||||
Contains Illustrations | |||||
$500.00 | Hobbies | ||||
450x280x40mm | ⇓ | ||||
Go To mbb000667 Page | Holly Boughs | Unnamed | POETRY-PROSE | ⇑ | |
weight=57g. Hardcover publisher=Nister and Co Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$65.00 | Poetry | ||||
150x120x5mm | ⇓ | ||||
Go To mbb005803 Page | Bookano Stories With Pictures That Spring Up In Model Form | Unnamed | ANTIQUARIAN-RARE | ⇑ | |
weight=582g. series=Bookano Hardcover publisher=Strand Publications London 1938 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$155.00 | Pop-Up & Movable Books | ||||
215x175x35mm | ⇓ | ||||
Go To mbb001314 Page | Father Tuck's Meadowsweet Farm. Panorama With Movable Pictures | Unnamed | CHILDRENS | ⇑ | |
weight=245g. Hardcover publisher=Raphael Tuck and Sons Ltd 1900 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$1000.00 | Pop-Up & Movable Books | ||||
300x270x5mm | ⇓ | ||||
Go To mbb005797 Page | The People's Books. Three Volumes Relating To Flora And Fauna | Kirkman F B Stopes M C Skene M | ANTIQUARIAN-RARE | ⇑ | |
weight=287g. Hardcover publisher=TC & EC Black London 1914 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
Contains Illustrations | |||||
$120.00 | Reference | ||||
165x115x30mm | ⇓ | ||||
Go To mbb005791 Page | The People's Books. Architecture | Bell Arthur Mrs | ANTIQUARIAN-RARE | ⇑ | |
weight=98g. Hardcover publisher=TC & EC Black London 1914 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
Contains Illustrations | |||||
$35.00 | Reference | ||||
165x115x10mm | ⇓ | ||||
Go To mbb005854 Page | Jill A Flower Girl | Meade L T | ANTIQUARIAN-RARE | ⇑ | |
weight=333g. Hardcover publisher=Ward Locke and Co London 1918 Condition Book=Fair Jacket=No Jacket | |||||
Contains Illustrations | |||||
$25.00 | Young Adult | ||||
190x130x30mm | ⇓ | ||||
Go To mbb004663 Page | English Public Schools | Warner Rex | PHOTOGRAPHY-ART | ⇑ | |
weight=233g. series=Britain in Pictures Hardcover publisher=Collins London 1946 Condition Book=Very Good Jacket=Good First Edition 2nd Printing | |||||
Contains Illustrations | |||||
$35.00 | Art | ||||
230x165x10mm | ⇓ | ||||
Go To mbb005679 Page | The Dress | Hess Megan | PHOTOGRAPHY-ART | ⇑ | |
weight=660g. Hardcover publisher=Hardie Grant Books Melbourne 2014 Condition Book=Fine Jacket=No Jacket First Edition 1st Printing | |||||
Contains Illustrations | |||||
$45.00 | Costume | ||||
225x155x20mm | ⇓ | ||||
Go To mbb004725 Page | Erotic Postcards | Jones Barbara Ouellette William | PAPER COLLECTABLES | ⇑ | |
weight=501g. Softcover publisher=Cassell Australia 1977 Condition Book=Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$50.00 | Erotica | ||||
260x210x15mm | ⇓ | ||||
Go To mbb004015 Page | Warhol | Honnef Klaus | PHOTOGRAPHY-ART | ⇑ | |
weight=360g. Softcover publisher=Taschen Germany 2007 Condition Book=Fine Jacket=No Jacket | |||||
Contains Illustrations | |||||
$55.00 | Art | ||||
230x185x8mm | ⇓ | ||||
Go To mbb005930 Page | The Sunburnt Country, Profile Of Australia | Bevan Ian | AUSTRALIANA | ⇑ | |
weight=470g. Hardcover publisher=Collins London 1954 Condition Book=Very Good Jacket=Good First Edition 2nd Printing | |||||
Contains Illustrations | |||||
$50.00 | Australian History | ||||
220x145x22mm | ⇓ | ||||
Go To mbb006043 Page | Cole Of The Book Arcade A Pictorial Biography Of E W Cole | Cole Turnley | AUSTRALIANA | ⇑ | |
weight=516g. Hardcover publisher=Cole Publication Victoria 1974 Condition Book=Very Good Jacket=No Jacket First Edition 1st Printing | |||||
Contains Illustrations | |||||
$45.00 | Biographies | ||||
280x215x16mm | ⇓ | ||||
Go To mbb006721 Page | Horrie The Wog-Dog | Idriess Ion L | AUSTRALIANA | ⇑ | |
weight=318g. Hardcover publisher=Angus and Robertson Sydney 1948 Condition Book=Very Good Jacket=Very Good First Edition 3rd printing | |||||
Contains Illustrations | |||||
$150.00 | Military | ||||
190x130x20mm | ⇓ | ||||
Go To mbb003649 Page | No Holts Barred | Walsh Richard | COMICS-GRAPHIC NOVELS | ⇑ | |
weight=120g. series=Oz Softcover publisher=Sun Books Melbourne 1966 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$175.00 | Satire | ||||
200x160x7mm | ⇓ | ||||
Go To mbb005938 Page | Spinifex Walkabout Hitch-hiking In Remote North Australia | Rees Leslie Rees Coralie | AUSTRALIANA | ⇑ | |
weight=447g. Hardcover publisher=George Harrap London 1953 Condition Book=Very Good Jacket=Fair First UK Edition 1st Printing | |||||
Contains Illustrations | |||||
$45.00 | History | ||||
205x140x30mm | ⇓ | ||||
Go To mbb005755 Page | The Brave Japanese | Harrison Kenneth | AUSTRALIANA | ⇑ | |
weight=482g. Hardcover publisher=Rigby Australia 1966 Condition Book=Very Good Jacket=Fair First Edition 1st Printing | |||||
Contains Illustrations | |||||
$55.00 | Military | ||||
220x140x30mm | ⇓ | ||||
Go To mbb003679 Page | Twixt Heather And Wattle | Torrance Joan | AUSTRALIANA | ⇑ | |
weight=327g. Hardcover publisher=George Robertson Melbourne Sydney Adelaide and Brisbane 1904 Condition Book=Fine Jacket=No Jacket First Edition 1st Printing | |||||
Contains Illustrations | |||||
$65.00 | Poetry | ||||
185x130x20mm | ⇓ | ||||
Go To mbb006536 Page | Kakadu Man...Bill Neidjie | Neidjie Bill David Stephen Fox Allan | AUSTRALIANA | ⇑ | |
weight=436g. Hardcover publisher=Mybrood NSW 1985 Condition Book=Very Good Jacket=Poor First Edition 1st Printing Signed By Author On Title Page | |||||
Contains Illustrations | |||||
$35.00 | Aboriginal Culture | ||||
250x180x10mm | ⇓ | ||||
Go To mbb005979 Page | Aboriginal Children's Stories | Nicol E C Nicol W D | AUSTRALIANA | ⇑ | |
weight=127g. Softcover publisher=Northern Territory Administration Welfare Branch Northern Territory 1969 Condition Book=Very Good Jacket=No Jacket First Edition 1st Printing | |||||
Contains Illustrations | |||||
$45.00 | Aboriginal Culture | ||||
177x245x5mm | ⇓ | ||||
Go To mbb005971 Page | I, The Aboriginal | Lockwood Douglas | AUSTRALIANA | ⇑ | |
weight=427g. Hardcover publisher=Cassell London 1963 Condition Book=Very Good Jacket=Very Good First UK Edition 1st Printing | |||||
Contains Illustrations | |||||
$45.00 | Aboriginal Culture | ||||
220x145x25mm | ⇓ | ||||
Go To mbb005528 Page | Dear Primitive. A Nurse Among The Aborigines | Gartrel Marjorie | AUSTRALIANA | ⇑ | |
weight=314g. Hardcover publisher=Angus and Robertson Sydney 1957 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing Signed by Author | |||||
Contains Illustrations | |||||
$60.00 | Aboriginal Culture | ||||
220x140x18mm | ⇓ | ||||
Go To mbb000526 Page | Australian Aboriginal Signs And Symbols | Turner Robert | AUSTRALIANA | ⇑ | |
weight=72g. Softcover publisher=P R Stephensen Sydney 1934 Condition Book=Fair Jacket=No Jacket | |||||
Contains Illustrations | |||||
$55.00 | Aboriginal Culture | ||||
180x125x8mm | ⇓ | ||||
Go To mbb000910 Page | Byamul The Black Swan | Petersen Diana | AUSTRALIANA | ⇑ | |
weight=292g. Hardcover publisher=A New Zealend Lgb 1976 Condition Book=Fine Jacket=No Jacket First Edition | |||||
Contains Illustrations | |||||
$15.00 | Animal Fiction | ||||
240x215x8mm | ⇓ | ||||
Go To mbb004647 Page | Some Common Snakes And Lizards Of Australia | McPhee David R | AUSTRALIANA | ⇑ | |
weight=149g. Softcover publisher=Jacaranda Press Brisbane 1963 Condition Book=Very Good Jacket=No Jacket 2nd Edition | |||||
Contains Illustrations | |||||
$25.00 | Australian Fauna | ||||
135x100x10mm | ⇓ | ||||
Go To mbb004230 Page | Anna And Dula | Vavra Robert | AUSTRALIANA | ⇑ | |
weight=456g. Hardcover publisher=collins London 1966 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
Contains Illustrations | |||||
$30.00 | Australian Fauna | ||||
295x215x10mm | ⇓ | ||||
Go To mbb002375 Page | Wonders Of The Great Barrier Reef | Roughley T C | AUSTRALIANA | ⇑ | |
weight=799g. Hardcover publisher=Angus and Robertson Sydney 1946 Condition Book=Very Good Jacket=No Jacket First Edition 9th Printing | |||||
Contains Illustrations | |||||
$45.00 | Australian Fauna | ||||
230x160x37mm | ⇓ | ||||
Go To mbb002121 Page | The Complete Illustrated Thorburn's Mammals | Thorburn Archibald | AUSTRALIANA | ⇑ | |
weight=1750g. Hardcover publisher=Wordworth's Editions 1989 Condition Book=Very Good Jacket=Very Good | |||||
Contains Illustrations | |||||
$50.00 | Australian Fauna | ||||
325x260x25mm | ⇓ | ||||
Go To mbb000954 Page | The Gould League Book Of Australian Birds | Goodsir Don Oliver Tony | AUSTRALIANA | ⇑ | |
weight=506g. Hardcover publisher=Golden Press In Associaition With The Gould League Nsw 1981 Condition Book=Fine Jacket=Good | |||||
Contains Illustrations | |||||
$25.00 | Australian Fauna | ||||
285x220x15mm | ⇓ | ||||
Go To mbb005148 Page | The Lights Of Cobb And Co. The Story Of The Frontier Coaches 1854 To 1924 | Austin K A | AUSTRALIANA | ⇑ | |
weight=448g. Hardcover publisher=Rigby Sydney and Melbourne 1967 Condition Book=Fair Jacket=Poor | |||||
Contains Illustrations | |||||
$20.00 | Australian History | ||||
220x145x25mm | ⇓ | ||||
Go To mbb005778 Page | Four Plays | White Patrick | AUSTRALIANA | ⇑ | |
weight=540g. Hardcover publisher=Eyre & Spottiswoode London 1965 Condition Book=Good Jacket=Poor First Edition 1st Printing | |||||
Contains Illustrations | |||||
$45.00 | Australian Literature | ||||
205x140x30mm | ⇓ | ||||
Go To mbb004597 Page | To Be Heirs Forever | Durack Mary | AUSTRALIANA | ⇑ | |
weight=510g. Hardcover publisher=Constable London 1976 Condition Book=Good Jacket=Good | |||||
Contains Illustrations | |||||
$25.00 | Australian Literature | ||||
220x140x30mm | ⇓ | ||||
Go To mbb003118 Page | Branded Black | Ostwald Blair D | AUSTRALIANA | ⇑ | |
weight=469g. Hardcover publisher=Ostwald Productions 1979 Condition Book=Fine Jacket=Very Good First Edition Signed by the Author | |||||
Contains Illustrations | |||||
$25.00 | Australian Literature | ||||
220x140x23mm | ⇓ | ||||
Go To mbb006452 Page | Innamincka | Burchill Elizabeth | AUSTRALIANA | ⇑ | |
weight=356g. Hardcover publisher=Rigby Adelaide 1966 Condition Book=Very Good Jacket=Fair First Edition 3rd printing | |||||
Contains Illustrations | |||||
$55.00 | Bibliography | ||||
215x145x20mm | ⇓ | ||||
Go To mbb006553 Page | Flaws In The Glass A Self Portrait | White Patrick | AUSTRALIANA | ⇑ | |
weight=496g. Hardcover publisher=Jonathan Cape London 1981 Condition Book=Very Good Jacket=very Good First Edition 1st Printing | |||||
Contains Illustrations | |||||
$60.00 | Biographies Memoirs Essays | ||||
220x145x25mm | ⇓ | ||||
Go To mbb005226 Page | Aunts Up The Cross | Dalton Robin | AUSTRALIANA | ⇑ | |
weight=368g. Hardcover publisher=William Heinemann Australia 1997 Condition Book=Very Good Jacket=Very Good 2nd Edition | |||||
Contains Illustrations | |||||
$45.00 | Biographies Memoirs Essays | ||||
225x145x16mm | ⇓ | ||||
Go To mbb004685 Page | Grandfather's Courtship. A Christmas Story | Lawson Henry | AUSTRALIANA | ⇑ | |
weight=414g. Hardcover publisher=Angus and Robertson Australia 1982 Condition Book=Good Jacket=Good First Edition | |||||
Contains Illustrations | |||||
$35.00 | Biographies Memoirs Essays | ||||
250x185x12mm | ⇓ | ||||
Go To mbb004589 Page | The Diaries Of Ethel Turner | Turner Ethel Poole Philippa | AUSTRALIANA | ⇑ | |
weight=788g. Hardcover publisher=Lansdowne New South Wales 1980 Condition Book=Very Good Jacket=Very Good First Edition 2nd Printing | |||||
Contains Illustrations | |||||
$30.00 | Biographies Memoirs Essays | ||||
255x190x25mm | ⇓ | ||||
Go To mbb004371 Page | The Diaries Of Ethel Turner | Poole Philippa | AUSTRALIANA | ⇑ | |
weight=782g. Hardcover publisher=Ure Smith Sydney; New York 1979 Condition Book=Good Jacket=poor First Edition 2nd Printing | |||||
Contains Illustrations | |||||
$45.00 | Biographies Memoirs Essays | ||||
255x190x20mm | ⇓ | ||||
Go To mbb005945 Page | The Tin Scratchers | Idriess Ion L | AUSTRALIANA | ⇑ | |
weight=466g. Hardcover publisher=Angus and Robertson Sydney 1959 Condition Book=Very Good Jacket=Poor First Edition 1st Printing | |||||
Contains Illustrations | |||||
$75.00 | Bush Fiction | ||||
220x140x20mm | ⇓ | ||||
Go To mbb005145 Page | In Crocodile Land. Wandering In Northern Australia | Idriess Ion L | AUSTRALIANA | ⇑ | |
weight=484g. Hardcover publisher=Angus and Robertson Sydney and London 1948 Condition Book=Fair Jacket=No Jacket First Edition 3rd Printing | |||||
Contains Illustrations | |||||
$45.00 | Bush Fiction | ||||
220x140x25mm | ⇓ | ||||
Go To mbb005602 Page | The Jerilderie Letter | Kelly Ned | AUSTRALIANA | ⇑ | |
weight=99g. Softcover publisher=Faber and Faber London 2001 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$25.00 | Bushrangers | ||||
200x125x10mm | ⇓ | ||||
Go To mbb004613 Page | Saint Ned. The Story Of The Near Sanctification Of An Australian Outlaw | Dunstan Keith | AUSTRALIANA | ⇑ | |
weight=630g. Hardcover publisher=Methuen Australia Sydney 1980 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing | |||||
Contains Illustrations | |||||
$60.00 | Bushrangers | ||||
255x190x20mm | ⇓ | ||||
Go To mbb004138 Page | The Best Kept Secret | Rodda Emily | AUSTRALIANA | ⇑ | |
weight=305g. Hardcover publisher=Angus and Robertson Australia 1988 Condition Book=Fair Jacket=Fair First Edition | |||||
Contains Illustrations | |||||
$15.00 | Children's Fiction | ||||
220x145x15mm | ⇓ | ||||
Go To mbb002363 Page | Three Little Maids | Turner Ethel | AUSTRALIANA | ⇑ | |
weight=419g. Hardcover publisher=Ward Lock and Co London 1900 Condition Book=Fair Jacket=No Jacket First Edition 1st Printing | |||||
Contains Illustrations | |||||
$75.00 | Children's Fiction | ||||
195x130x39mm | ⇓ | ||||
Go To mbb002256 Page | An Australian Abc Of Animals | Bancroft Bronwyn | AUSTRALIANA | ⇑ | |
weight=156g. Softcover publisher=Little Hare Books 2010 Condition Book=as new Jacket=No Jacket | |||||
Contains Illustrations | |||||
$50.00 | Children's Illustrated | ||||
245x245x4mm | ⇓ | ||||
Go To mbb001319 Page | Introducing Pip And Pepita | Newbury Agnes | AUSTRALIANA | ⇑ | |
weight=48g. Softcover publisher=A Murfett Production; Wholly Set Up and Printed In Australia 1944 Condition Book=Fine Jacket=No Jacket | |||||
Contains Illustrations | |||||
$75.00 | Children's Illustrated | ||||
245x185x2mm | ⇓ | ||||
Go To mbb001318 Page | A Camping Holiday In Australia | Herbert Barbera | AUSTRALIANA | ⇑ | |
weight=145g. Hardcover publisher=A Monogram Book; Printed By Streatfield Press Sydney Condition Book=Fine Jacket=No Jacket | |||||
Contains Illustrations | |||||
$60.00 | Children's Illustrated | ||||
250x185x4mm | ⇓ | ||||
Go To mbb005301 Page | Panel By Panel. The Illustrated History Of Australian Comics | Ryan John | AUSTRALIANA | ⇑ | |
weight=1383g. Hardcover publisher=Cassell Melbourne 1979 Condition Book=Very Good Jacket=Good First Edition 1st Printing | |||||
Contains Illustrations | |||||
$75.00 | Comic Books | ||||
320x245x30mm | ⇓ | ||||
Go To mbb005787 Page | Weldons Encyclopedia Of Needlework | Unnamed | AUSTRALIANA | ⇑ | |
weight=1459g. Hardcover publisher=The Waverley Book Co London Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$50.00 | Crafts | ||||
235x150x35mm | ⇓ | ||||
