CONTACT EMAIL: jean.wheatley@gmail.com Proprietor: Jean Wheatley 0420 349 099
Agriculture | Cultures | Fauna | Science |
Art | Engineering | Flora | Sexual Behaviour |
Astronomy | Environment And Ecology | Medicine | Travel |
British History | Environment Ecology | Reference |
BOOK No Page Link | TITLE | AUTHOR | CATEGORY | ⇑ | |
---|---|---|---|---|---|
DESCRIPTION | |||||
ILLUSTRATOR | |||||
PRICE | SUBCATEGORY | ||||
DIMENSIONS | ⇓ | ||||
Go To mbb006839 Page | The Sinister Shepherd | Wyck William Van | SCIENCE-TECHNOLOGY | ⇑ | |
weight=506g. Hardcover publisher=Gryphon Editions New York 1992 Condition Book=Fine Jacket=No Jacket | |||||
Contains Illustrations | |||||
$70.00 | Medicine | ||||
240x160x16mm | ⇓ | ||||
Go To mbb006931 Page | Spons' Workshop Receipts | unnamed | SCIENCE-TECHNOLOGY | ⇑ | |
weight=637g. Hardcover publisher=E & F Spon London 1921 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$90.00 | Science | ||||
190x130x35mm | ⇓ | ||||
Go To mbb006917 Page | The Drama Of The Atom | Braunbek Werner | SCIENCE-TECHNOLOGY | ⇑ | |
weight=466g. Hardcover publisher=Oliver and Boyd Edinburgh 1958 Condition Book=Very Good Jacket=Very Good First UK Edition 1st Printing | |||||
$45.00 | Science | ||||
220x145x25mm | ⇓ | ||||
Go To mbb004178 Page | No Room In The Ark | Moorehead Alan | SCIENCE-TECHNOLOGY | ⇑ | |
weight=326g. Hardcover publisher=The Reprint Society London 1960 Condition Book=Good Jacket=Fair | |||||
Contains Illustrations | |||||
$15.00 | Environment And Ecology | ||||
190x130x20mm | ⇓ | ||||
Go To mbb005582 Page | The Book Of Aphrodisiacs | Stark Dr Raymond | SCIENCE-TECHNOLOGY | ⇑ | |
weight=469g. Hardcover publisher=Stein And Day New York 1981 Condition Book=Very Good Jacket=Good First Edition 1st Printing | |||||
$45.00 | Medicine | ||||
235x160x20mm | ⇓ | ||||
Go To mbb003815 Page | Grandma's Favourite Remedies | Wickham Lesley | SCIENCE-TECHNOLOGY | ⇑ | |
weight=392g. Softcover publisher=Bay Books Pty Ltd Kensington Australia Australia 1989 Condition Book=Very Good Jacket=No Jacket | |||||
$15.00 | Medicine | ||||
260x180x12mm | ⇓ | ||||
Go To mbb003684 Page | Acupuncture The Ancient Chinese Art Of Healing | Mann Felix | SCIENCE-TECHNOLOGY | ⇑ | |
weight=366g. Hardcover publisher=Heinemann London 1970 Condition Book=Very Good Jacket=Fine | |||||
Contains Illustrations | |||||
$35.00 | Medicine | ||||
220x145x15mm | ⇓ | ||||
Go To mbb001407 Page | Wellcome's Professional Nurse's Diary [Australian Edition] 1921-22 | Unnamed | SCIENCE-TECHNOLOGY | ⇑ | |
weight=205g. Hardcover publisher=Burroughs Wellcome and Co London 1921 Condition Book=Fine Jacket=No Jacket | |||||
$25.00 | Medicine | ||||
150x90x18mm | ⇓ | ||||
Go To mbb001397 Page | Animal Physiology For Beginners | Murche Vincent T | SCIENCE-TECHNOLOGY | ⇑ | |
weight=170g. Hardcover publisher=Blackie and Son London Condition Book=Good Jacket=No Jacket | |||||
$18.00 | Medicine | ||||
170x115x10mm | ⇓ | ||||
Go To mbb001390 Page | Ladies' Handbook Of Home Treatment | Richards Eulalia S | SCIENCE-TECHNOLOGY | ⇑ | |
weight=1716g. Hardcover publisher=Signs Publishing Company Warburton Victoria Aust 1945 Condition Book=Very Good Jacket=No Jacket | |||||
$75.00 | Medicine | ||||
225x145x80mm | ⇓ | ||||
Go To mbb001386 Page | Modern Medical Counsellor | Swartout Hubert Dr D H | SCIENCE-TECHNOLOGY | ⇑ | |
weight=1304g. Hardcover publisher=Signs Publishing Company Warburton Victoria Aust 1948 Condition Book=Very Good Jacket=No Jacket | |||||
$30.00 | Medicine | ||||
215x145x50mm | ⇓ | ||||
Go To mbb004446 Page | Birds Of Singapore | Hails Christopher | SCIENCE-TECHNOLOGY | ⇑ | |
weight=791g. Hardcover publisher=Times Editions Singapore 1990 Condition Book=Good Jacket=Good First Edition 3rd Printing | |||||
FRANK JARVIS | |||||
$55.00 | Environment And Ecology | ||||
235x160x24mm | ⇓ | ||||
Go To mbb002392 Page | Birds Of La Plata | Hudson William Henry | SCIENCE-TECHNOLOGY | ⇑ | |
weight=106g. Hardcover publisher=Penguin 1952 Condition Book=Very Good Jacket=Poor | |||||
S MAGNO | |||||
$60.00 | Environment And Ecology | ||||
185x125x8mm | ⇓ | ||||
Go To mbb000988 Page | Roberts' Birds Of South Africa | MacLean Gordon Lindsay | SCIENCE-TECHNOLOGY | ⇑ | |
weight=1241g. Hardcover publisher=John Voelcker Bird Book Fund 1985 Condition Book=Very Good Jacket=Fair 5th Edition 2nd Printing | |||||
$45.00 | Environment And Ecology | ||||
225x155x50mm | ⇓ | ||||
Go To mbb006040 Page | The House Of Owls | Angell Tony | SCIENCE-TECHNOLOGY | ⇑ | |
weight=623g. Hardcover publisher=Yale University Press New Haven 2015 Condition Book=Fine Jacket=Fine First Edition 2nd Printing | |||||
TONY ANGELL | |||||
$50.00 | Fauna | ||||
238x186x22mm | ⇓ | ||||
Go To mbb005735 Page | The Remarkable Baobab | Pakenham Thomas | SCIENCE-TECHNOLOGY | ⇑ | |
weight=653g. Hardcover publisher=Weidenfield and Nicolson London 2004 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing | |||||
Contains Illustrations | |||||
$55.00 | Flora | ||||
225x190x20mm | ⇓ | ||||
Go To mbb004611 Page | Bright Wings Of Summer. Watching Butterflies | Measures David G | SCIENCE-TECHNOLOGY | ⇑ | |
weight=648g. Hardcover publisher=Prentice-Hall Englewood Cliffs N J 1976 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing | |||||
DAVID G MEASURES | |||||
$55.00 | Environment And Ecology | ||||
255x190x20mm | ⇓ | ||||
Go To mbb004610 Page | Butterflies On My Mind. Their Life And Conservation In Britain Today | Gray Dulcie | SCIENCE-TECHNOLOGY | ⇑ | |
weight=534g. Hardcover publisher=Angus and Robertson Brighton 1978 Condition Book=Fine Jacket=Fine First Edition 1st Printing | |||||
BRIAN HARGREAVES | |||||
$65.00 | Environment And Ecology | ||||
255x195x15mm | ⇓ | ||||
Go To mbb006636 Page | Beasts In My Belfry | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=114g. Softcover publisher=Fontana GB 1979 Condition Book=Very Good Jacket=No Jacket | |||||
EDWARD K MORTELMANS | |||||
$15.00 | Environment & Ecology | ||||
175x105x15mm | ⇓ | ||||
Go To mbb006378 Page | The Bafut Beagles | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=306g. Hardcover publisher=Reprint Society London 1956 Condition Book=Very Good Jacket=Good | |||||
RALPH THOMPSON | |||||
$35.00 | Environment And Ecology | ||||
190x130x25mm | ⇓ | ||||
Go To mbb006012 Page | The Fantastic Flying Journey | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=859g. Hardcover publisher=Conran Octopus Ltd London 1989 Condition Book=Very Good Jacket=Very Good First Edition 2nd Printing | |||||
GRAHAM PERCY | |||||
$75.00 | Environment And Ecology | ||||
285x225x15mm | ⇓ | ||||
Go To mbb005969 Page | Catch Me A Colobus | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=274g. Hardcover publisher=The Companion Book Club London 1974 Condition Book=Very Good Jacket=No Jacket | |||||
EDWARD MORTELMANS | |||||
$30.00 | Environment And Ecology | ||||
190x130x20mm | ⇓ | ||||
Go To mbb005968 Page | Catch Me A Colobus | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=274g. Hardcover publisher=The Companion Book Club London 1974 Condition Book=Very Good Jacket=No Jacket | |||||
EDWARD MORTELMANS | |||||
$35.00 | Environment And Ecology | ||||
190x130x20mm | ⇓ | ||||
Go To mbb005559 Page | Menagerie Manner | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=131g. Softcover publisher=Penguin Australia 1967 Condition Book=Very Good Jacket=No Jacket | |||||
RALPH THOMPSON | |||||
$35.00 | Environment And Ecology | ||||
180x110x10mm | ⇓ | ||||
Go To mbb005333 Page | Three Singles To Adventure | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=149g. Softcover publisher=Penguin UK 1971 Condition Book=Good Jacket=No Jacket | |||||
RALPH THOMPSON | |||||
$25.00 | Environment And Ecology | ||||
185x120x13mm | ⇓ | ||||
Go To mbb005331 Page | Two In The Bush; Rosy Is My Relative; Fillets Of Plaice; Catch Me A Colobus; Birds Beasts And Relatives | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=727g. Softcover publisher=Fontana UK 1975 Condition Book=Very Good Jacket=No Jacket | |||||
$55.00 | Environment And Ecology | ||||
185x110x75mm | ⇓ | ||||
Go To mbb004832 Page | Two In The Bush; Rosy Is My Relative; Fillets Of Plaice; Catch Me A Colobus; Birds Beasts And Relatives | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=727g. Softcover publisher=Fontana UK 1975 Condition Book=Very Good Jacket=No Jacket | |||||
$55.00 | Environment And Ecology | ||||
185x110x75mm | ⇓ | ||||
Go To mbb004807 Page | A Zoo In My Luggage | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=473g. Hardcover publisher=Rupert Hart-Davis London 1960 Condition Book=Fine Jacket=Very Good First Edition 1st Printing | |||||
RALPH THOMPSON | |||||
$60.00 | Environment And Ecology | ||||
220x145x10mm | ⇓ | ||||
Go To mbb004700 Page | Encounters With Animals | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=425g. Hardcover publisher=Rupert Hart-Davis London 1958 Condition Book=Fair Jacket=No Jacket First Edition 2nd Printing | |||||
RALPH THOMPSON | |||||
$20.00 | Environment And Ecology | ||||
220x145x20mm | ⇓ | ||||
Go To mbb004612 Page | The Stationary Ark | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=380g. Hardcover publisher=Collins London 1976 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing | |||||
WILLIAM OLIVER | |||||
$55.00 | Environment And Ecology | ||||
215x140x22mm | ⇓ | ||||
Go To mbb004609 Page | The Common Ground. A Place For Nature In Britain's Future? | Mabey Richard | SCIENCE-TECHNOLOGY | ⇑ | |
weight=593g. Hardcover publisher=Hutchinson in association with the Nature Conservancy Council London 1980 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing | |||||
$50.00 | Environment And Ecology | ||||
225x145x30mm | ⇓ | ||||
Go To mbb004508 Page | A Zoo In My Luggage | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=123g. Softcover publisher=Penguin Australia 1971 Condition Book=Fair Jacket=No Jacket | |||||
RALPH THOMPSON | |||||
$15.00 | Environment And Ecology | ||||
180x110x15mm | ⇓ | ||||
Go To mbb003688 Page | Two In The Bush | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=500g. Hardcover publisher=The Viking Press New York 1969 Condition Book=Fine Jacket=Good First Edition 4th Printing | |||||
B L DRISCOLL | |||||
$45.00 | Environment And Ecology | ||||
220x150x25mm | ⇓ | ||||
Go To mbb002992 Page | The Stationary Ark | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=250g. Hardcover publisher=The Companion Book Club London Sydney 1977 Condition Book=Very Good Jacket=No Jacket | |||||
$15.00 | Environment And Ecology | ||||
190x125x20mm | ⇓ | ||||
Go To mbb002991 Page | The Bafut Beagles | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=122g. Softcover publisher=Penguin Books 1958 Condition Book=Very Good Jacket=No Jacket | |||||
RALPH THOMPSON | |||||
$15.00 | Environment And Ecology | ||||
180x110x11mm | ⇓ | ||||
Go To mbb001881 Page | The Big Footprints | Innes Hammond | SCIENCE-TECHNOLOGY | ⇑ | |
weight=540g. Hardcover publisher=Alfred A Knopf New York 1977 Condition Book=Fine Jacket=Fine First Edition | |||||
$20.00 | Environment And Ecology | ||||
215x145x30mm | ⇓ | ||||
Go To mbb001850 Page | Golden Bats And Pink Pigeons | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=271g. Hardcover publisher=The Companion Book Club London Sydney 1979 Condition Book=as new Jacket=No Jacket | |||||
EDWARD MORTELMANS | |||||
$15.00 | Environment And Ecology | ||||
190x125x20mm | ⇓ | ||||
Go To mbb001795 Page | 1984 : Spring. A Choice Of Futures | Clarke Arthur C | SCIENCE-TECHNOLOGY | ⇑ | |
weight=470g. Hardcover publisher=Granada 1984 Condition Book=Very Good Jacket=Very Good First Edition | |||||
$20.00 | Environment And Ecology | ||||
220x140x25mm | ⇓ | ||||
Go To mbb000939 Page | The Whispering Land | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=488g. Hardcover publisher=Rupert Hart-Davis London 1961 Condition Book=Very Good Jacket=Very Good First Edition | |||||
RALPH THOMPSON | |||||
$70.00 | Environment And Ecology | ||||
220x150x24mm | ⇓ | ||||
Go To mbb000851 Page | Catch Me A Colobus | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=439g. Hardcover publisher=Collins London 1972 Condition Book=Good Jacket=Poor | |||||
$15.00 | Environment And Ecology | ||||
215x135x25mm | ⇓ | ||||
Go To mbb000639 Page | The Overloaded Ark | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=441g. Hardcover publisher=Faber and Faber Ltd London 1953 Condition Book=Very Good Jacket=Good First Edition 2nd Printing | |||||
SABINE BAUR | |||||
$65.00 | Environment And Ecology | ||||
220x150x30mm | ⇓ | ||||
Go To mbb006775 Page | Wild Geese And Eskimos. A Journal Of The Perry River Expedition Of 1949 | Scott Peter | SCIENCE-TECHNOLOGY | ⇑ | |
weight=574g. Hardcover publisher=Country Life London 1951 Condition Book=Very Good Jacket=No Jacket First UK Edition 1st Printing | |||||
Contains Illustrations | |||||
$50.00 | Travel | ||||
220x145x30mm | ⇓ | ||||
Go To mbb005752 Page | First Aid Hints For The Horse Owner | Lyon W E | SCIENCE-TECHNOLOGY | ⇑ | |
weight=366g. Hardcover publisher=Collins London 1971 Condition Book=Very Good Jacket=Good Second Edition 13th Printing | |||||
HUMPHREY DIXON | |||||
$45.00 | Agriculture | ||||
220x145x20mm | ⇓ | ||||
Go To mbb004666 Page | The Elements Of Hydrology | Meyer Adolf F | SCIENCE-TECHNOLOGY | ⇑ | |
weight=1038g. Hardcover publisher=John Wiley New York 1917 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
Contains Illustrations | |||||
$45.00 | Environment And Ecology | ||||
235x155x30mm | ⇓ | ||||
Go To mbb005732 Page | Kingdom Of Plants. A Journey Through Their Evolution | Benson Will | SCIENCE-TECHNOLOGY | ⇑ | |
weight=1025g. Hardcover publisher=Collins London 2012 Condition Book=Very Good Jacket=Very Good | |||||
Contains Illustrations | |||||
$45.00 | Flora | ||||
250x195x25mm | ⇓ | ||||
Go To mbb005727 Page | Beatrix Potter's Lakeland | Davies Hunter | SCIENCE-TECHNOLOGY | ⇑ | |
weight=1040g. Hardcover publisher=Frederick Warne and Co Ltd London 1988 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing | |||||
CRESSIDA PEMBERTON-PIGOTT | |||||
$60.00 | Flora | ||||
255x215x25mm | ⇓ | ||||
Go To mbb005726 Page | Discovering Hedgerows | Streeter David Richardson Rosamund | SCIENCE-TECHNOLOGY | ⇑ | |
weight=592g. Hardcover publisher=BBC Books London 1982 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing | |||||
Contains Illustrations | |||||
$45.00 | Flora | ||||
250x195x14mm | ⇓ | ||||
Go To mbb005717 Page | The Royal Botanic Gardens Kew | Unnamed | SCIENCE-TECHNOLOGY | ⇑ | |
weight=141g. Softcover publisher=Her Majesty's Stationery Office London 1963 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$25.00 | Flora | ||||
180x120x8mm | ⇓ | ||||
Go To mbb006856 Page | Two In The Bush | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=491g. Hardcover publisher=Collins London 1966 Condition Book=Very Good Jacket=No Jacket First Edition 1st Printing | |||||
$25.00 | Environment & Ecology | ||||
210x145x25mm | ⇓ | ||||
Go To mbb006911 Page | The Woodlander | Seymor John | SCIENCE-TECHNOLOGY | ⇑ | |
weight=233g. Hardcover publisher=Sidgwick & Jackson London 1983 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing | |||||
SALLY SEYMOUR | |||||
$40.00 | Agriculture | ||||
180x125x15mm | ⇓ | ||||
Go To mbb006910 Page | The Compleat Farmer | Ravensway Charles Van | SCIENCE-TECHNOLOGY | ⇑ | |
weight=856g. Hardcover publisher=Mayflower Books New York 1979 Condition Book=Very Good Jacket=Fair | |||||
Contains Illustrations | |||||
$45.00 | Agriculture | ||||
285x220x20mm | ⇓ | ||||
Go To mbb006992 Page | Last Chance To See | Adams Douglass Carwardine Mark | SCIENCE-TECHNOLOGY | ⇑ | |
weight=501g. Hardcover publisher=Heinemann London 1990 Condition Book=Very Good Jacket=Good First UK Edition 1st Printing | |||||
Contains Illustrations | |||||
$60.00 | Environment & Ecology | ||||
240x160x22mm | ⇓ | ||||
Go To mbb006871 Page | Last Chance To See | Adams Douglass Carwardine Mark | SCIENCE-TECHNOLOGY | ⇑ | |
weight=501g. Hardcover publisher=Heinemann London 1990 Condition Book=Fine Jacket=Fine First Edition 1st Printing Signed by Author on title page | |||||
Contains Illustrations | |||||
$450.00 | Environment & Ecology | ||||
240x160x20mm | ⇓ | ||||
Go To mbb006841 Page | The Private Life Of Plants | Attenborough David | SCIENCE-TECHNOLOGY | ⇑ | |
weight=1099g. Hardcover publisher=BBC London 1995 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing | |||||
Contains Illustrations | |||||
$60.00 | Environment & Ecology | ||||
255x180x30mm | ⇓ | ||||
Go To mbb006678 Page | The Months Of The Year | Lloyd Pemberton | SCIENCE-TECHNOLOGY | ⇑ | |
weight=699g. Hardcover publisher=W H & L Collingridge London 1909 Condition Book=Very Good Jacket=No Jacket First Edition 1st Printing | |||||
Contains Illustrations | |||||
$75.00 | Environment & Ecology | ||||
210x140x40mm | ⇓ | ||||
Go To mbb006873 Page | Life In The Freezer. A Natural History Of The Antarctic | Fothergill Alistair | SCIENCE-TECHNOLOGY | ⇑ | |
weight=1071g. Hardcover publisher=BBC London 1993 Condition Book=Very Good Jacket=Very Good First Edition 4th Printing | |||||
BEN OSBORNE | |||||
$45.00 | Environment & Ecology | ||||
280x220x20mm | ⇓ | ||||
Go To mbb002569 Page | The Honeybee | Butler C G | SCIENCE-TECHNOLOGY | ⇑ | |
weight=271g. Hardcover publisher=The Clarendon Press Oxford 1952 Condition Book=Good Jacket=Good | |||||
$30.00 | Agriculture | ||||
185x130x16mm | ⇓ | ||||
Go To mbb001906 Page | Farm Tractors | Stone Archie A | SCIENCE-TECHNOLOGY | ⇑ | |
weight=895g. Hardcover publisher=John Wiley and Sons New York 1932 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
$50.00 | Agriculture | ||||
210x140x35mm | ⇓ | ||||
Go To mbb001905 Page | A Treatise On Manures | Griffiths A B | SCIENCE-TECHNOLOGY | ⇑ | |
weight=629g. Hardcover publisher=Whittaker and Co London 1892 Condition Book=Good Jacket=No Jacket 2nd Edition | |||||
$100.00 | Agriculture | ||||
195x130x32mm | ⇓ | ||||
Go To mbb001904 Page | How To Raise Fruits | Gregg Thomas | SCIENCE-TECHNOLOGY | ⇑ | |
weight=314g. Hardcover publisher=S R Wells New York 1880 Condition Book=Very Good Jacket=No Jacket | |||||
$100.00 | Agriculture | ||||
200x130x14mm | ⇓ | ||||
Go To mbb001421 Page | A Practical Guide To Horseshoeing | Unnamed | SCIENCE-TECHNOLOGY | ⇑ | |
weight=159g. Softcover publisher=Wilshire Books 1974 Condition Book=Fair Jacket=No Jacket | |||||
$12.00 | Agriculture | ||||
210x135x10mm | ⇓ | ||||
Go To mbb001419 Page | The Foot And Shoeing | Davenport Major C | SCIENCE-TECHNOLOGY | ⇑ | |
weight=70g. Softcover publisher=A Pony Club Publication 1968 Condition Book=Very Good Jacket=No Jacket | |||||
$15.00 | Agriculture | ||||
180x120x4mm | ⇓ | ||||
Go To mbb001408 Page | The Nature Of The Universe | Hoyle Fred | SCIENCE-TECHNOLOGY | ⇑ | |
weight=196g. Hardcover publisher=Basil Blackwell Oxford 1952 Condition Book=Very Good Jacket=No Jacket | |||||
$15.00 | Astronomy | ||||
190x125x12mm | ⇓ | ||||
Go To mbb004833 Page | A Field Guide To Australian Trees | Holliday Ivan Hill Ron | SCIENCE-TECHNOLOGY | ⇑ | |
weight=523g. Hardcover publisher=Rigby Adelaide 1979 Condition Book=Very Good Jacket=Very Good 2nd Edition 3rd Printing | |||||
Contains Illustrations | |||||
$20.00 | Reference | ||||
190x130x23mm | ⇓ | ||||
Go To mbb003666 Page | Penguin Science Survey 1964-B | Unnamed | SCIENCE-TECHNOLOGY | ⇑ | |
weight=153g. Softcover publisher=Penguin England 1964 Condition Book=Very Good Jacket=No Jacket First Edition | |||||
Contains Illustrations | |||||
$20.00 | Reference | ||||
180x110x14mm | ⇓ | ||||
Go To mbb001963 Page | Lectures And Lay Sermons. SCIENCE | Huxley Thomas | SCIENCE-TECHNOLOGY | ⇑ | |
weight=369g. Hardcover publisher=J M Dent 1926 Condition Book=Very Good Jacket=No Jacket | |||||
$20.00 | Reference | ||||
175x110x25mm | ⇓ | ||||
Go To mbb001177 Page | Perilous Paradise | Were Eric | SCIENCE-TECHNOLOGY | ⇑ | |
weight=579g. Hardcover publisher=Pacific Press Publishing Association 1968 Condition Book=Fine Jacket=No Jacket First Edition | |||||
$25.00 | Reference | ||||
255x185x17mm | ⇓ | ||||
Go To mbb006935 Page | A Sketchbook Of New Zealand Birds | Falla Molly | SCIENCE-TECHNOLOGY | ⇑ | |
weight=286g. Hardcover publisher=A H Reed & A W Reed New Zealand 1972 Condition Book=Very Good Jacket=Very Good First Edition 4th Printing | |||||
MOLLY FALLA | |||||
$45.00 | Environment & Ecology | ||||
245x185x10mm | ⇓ | ||||
Go To mbb006914 Page | Life Histories Of North American Wild Fowl Part 1 and Part 2 | Bent Arthur Cleveland | SCIENCE-TECHNOLOGY | ⇑ | |
weight=801g. Softcover publisher=Dover Publications New York 1962 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$45.00 | Environment & Ecology | ||||
210x135x35mm | ⇓ | ||||
Go To mbb006907 Page | Handbook Of Australian Animals | Moffat Averil | SCIENCE-TECHNOLOGY | ⇑ | |
weight=1020g. Hardcover publisher=Bay Books Sydney 1985 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing | |||||
Contains Illustrations | |||||
$45.00 | Environment & Ecology | ||||
210x130x40mm | ⇓ | ||||
Go To mbb006768 Page | Ark On The Move | Durrell Gerald M | SCIENCE-TECHNOLOGY | ⇑ | |
weight=580g. Hardcover publisher=Coward-McCann New York 1983 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing | |||||
Contains Illustrations | |||||
$45.00 | Environment & Ecology | ||||
240x190x15mm | ⇓ | ||||
Go To mbb005734 Page | The Illustrated Book Of Herbs | Daisley Gilda | SCIENCE-TECHNOLOGY | ⇑ | |
weight=905g. Hardcover publisher=Winchmore London 1985 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing | |||||
INGRID JACOB | |||||
$45.00 | Art | ||||
305x235x17mm | ⇓ | ||||
Go To mbb006904 Page | The Flower Game | Cowles Fleur | SCIENCE-TECHNOLOGY | ⇑ | |
weight=555g. Hardcover publisher=Collins London 1983 Condition Book=Very Good Jacket=Very Good First Edition 1st Printing | |||||
$55.00 | Environment & Ecology | ||||
265x185x18mm | ⇓ | ||||
Go To mbb006412 Page | The Illuminated Language Of Flowers | Marsh Jean | SCIENCE-TECHNOLOGY | ⇑ | |
weight=521g. Hardcover publisher=Holt Rinehart and Winston New York 1978 Condition Book=Very Good Jacket=Fair First American Edition 1st Printing | |||||
KATE GREENAWAY | |||||
$60.00 | Environment And Ecology | ||||
220x255x10mm | ⇓ | ||||
Go To mbb002517 Page | The Illuminated Language Of Flowers | Marsh Jean | SCIENCE-TECHNOLOGY | ⇑ | |
weight=477g. Hardcover publisher=Holt Rinehart and Winston New York 1978 Condition Book=Good Jacket=Good | |||||
KATE GREENAWAY | |||||
$50.00 | Environment And Ecology | ||||
220x260x14mm | ⇓ | ||||
Go To mbb002412 Page | Alpine Flowers And Gardens | Flemwell G | SCIENCE-TECHNOLOGY | ⇑ | |
weight=753g. Hardcover publisher=A and C Black London 1910 Condition Book=Good Jacket=No Jacket First Edition | |||||
G FLEMWELL | |||||
$110.00 | Environment And Ecology | ||||
225x160x40mm | ⇓ | ||||
Go To mbb002057 Page | Practical Botany | Cavers F | SCIENCE-TECHNOLOGY | ⇑ | |
weight=421g. Hardcover publisher=London W B Clive; University Tutorial Press Drury Lane 1911 Condition Book=Fine Jacket=No Jacket | |||||
$20.00 | Environment And Ecology | ||||
180x125x20mm | ⇓ | ||||
Go To mbb001751 Page | Flowers Of Marsh And Stream | Williams Iolo A | SCIENCE-TECHNOLOGY | ⇑ | |
weight=118g. Hardcover publisher=The King Penguin Books London and New York 1946 Condition Book=Very Good Jacket=No Jacket | |||||
NOEL ROOKE | |||||
$25.00 | Environment And Ecology | ||||
190x125x7mm | ⇓ | ||||
Go To mbb000908 Page | Chrysanthemums Their Colourful Kin And Friends | Unnamed | SCIENCE-TECHNOLOGY | ⇑ | |
weight=733g. Hardcover publisher=Murray Book Distributors 1979 Condition Book=Good Jacket=Good | |||||
$15.00 | Environment And Ecology | ||||
260x225x15mm | ⇓ | ||||
Go To mbb000661 Page | A Year Of Flowers | Gordon Lesley | SCIENCE-TECHNOLOGY | ⇑ | |
weight=86g. Hardcover publisher=Webb and Bower Exeter 1983 Condition Book=As new Jacket=No Jacket | |||||
$12.00 | Environment And Ecology | ||||
145x110x8mm | ⇓ | ||||
Go To mbb006638 Page | The First Eden. The Mediterranean World Of Man | Attenborough David | SCIENCE-TECHNOLOGY | ⇑ | |
weight=981g. Hardcover publisher=Collins BBC London 1987 Condition Book=Very Good Jacket=Very Good First Edition 2nd Printing | |||||
Contains Illustrations | |||||
$55.00 | Environment & Ecology | ||||
245x205x25mm | ⇓ | ||||
Go To mbb006135 Page | Curious Customs Of Sex And Marriage | Scott George Ryley | SCIENCE-TECHNOLOGY | ⇑ | |
weight=330g. Softcover publisher=Senate London 1995 Condition Book=Very Good Jacket=No Jacket | |||||
$25.00 | Sexual Behaviour | ||||
215x135x25mm | ⇓ | ||||
Go To mbb001990 Page | The Life Of The White Ant | Maeterlinck Maurice | SCIENCE-TECHNOLOGY | ⇑ | |
weight=144g. Hardcover publisher=George Allen and Unwin London 1948 Condition Book=Very Good Jacket=Very Good First Edition 6th Printing | |||||
$25.00 | Environment And Ecology | ||||
170x110x10mm | ⇓ | ||||
Go To mbb001989 Page | The Life Of The Ant | Maeterlinck Maurice | SCIENCE-TECHNOLOGY | ⇑ | |
