CONTACT EMAIL: jean.wheatley@gmail.com Proprietor: Jean Wheatley 0420 349 099
BOOK No Page Link | TITLE | AUTHOR | CATEGORY | ⇑ | |
---|---|---|---|---|---|
DESCRIPTION | |||||
ILLUSTRATOR | |||||
PRICE | SUBCATEGORY | ||||
DIMENSIONS | ⇓ | ||||
Go To mbb003526 Page | The Dracula Collection | Unnamed | PHOTOGRAPHY-ART | ⇑ | |
weight=531g. Hardcover publisher=Octopus London 1981 Condition Book=Good Jacket=Fine First Edition | |||||
Contains Illustrations | |||||
$25.00 | Art | ||||
325x240x15mm | ⇓ | ||||
Go To mbb006591 Page | Odhams New Illustrated Atlas Of The World | Unnamed | REFERENCE | ⇑ | |
weight=900g. Hardcover publisher=Odhams Press London 1960 Condition Book=Very Good Jacket=Good | |||||
Contains Illustrations | |||||
$55.00 | Atlas | ||||
285x230x20mm | ⇓ | ||||
Go To mbb000584 Page | The New Elizabethan World Atlas | Unnamed | REFERENCE | ⇑ | |
weight=954g. Hardcover publisher=A Colorgravure Publication Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$15.00 | Atlas | ||||
310x250x20mm | ⇓ | ||||
Go To mbb000872 Page | Michael Bond's Book Of Bears | Unnamed | CHILDRENS | ⇑ | |
weight=590g. Hardcover publisher=Herron Books 1994 Condition Book=Very Good Jacket=No Jacket | |||||
$20.00 | Children's Anthology | ||||
250x195x15mm | ⇓ | ||||
Go To mbb000643 Page | Michael Bond's Book Of Bears | Unnamed | CHILDRENS | ⇑ | |
weight=691g. Hardcover publisher=Michael O'mara Books Ltd 1995 Condition Book=Very Good Jacket=Very Good | |||||
$25.00 | Children's Anthology | ||||
250x190x18mm | ⇓ | ||||
Go To mbb000902 Page | The Adventures Of Rocky And Bullwinkle X 3 | Unnamed | CHILDRENS | ⇑ | |
weight=290g. Hardcover publisher=Ward Productions 1995 Condition Book=Good Jacket=No Jacket | |||||
$30.00 | Early Learning | ||||
185x140x20mm | ⇓ | ||||
Go To mbb002543 Page | Dragons. An Anthology Of Verse And Prose | Unnamed | POETRY-PROSE | ⇑ | |
weight=420g. Hardcover publisher=Old Forge - An Imprint Of Anness Punblishing Ltd 1998 Condition Book=As New Jacket=As New | |||||
$25.00 | Poetry | ||||
205x205x15mm | ⇓ | ||||
Go To mbb001780 Page | The Olympic Games Melbourne 1956 | Unnamed | SPORTS-GAMES | ⇑ | |
weight=875g. Hardcover publisher=A Colorgravure Publication 1956 Condition Book=Very Good Jacket=Fair First Edition | |||||
$100.00 | Sport & Games | ||||
290x250x15mm | ⇓ | ||||
Go To mbb001544 Page | Rupert Fun No.2. Games: Puzzles And Stories | Unnamed | CHILDRENS | ⇑ | |
weight=264g. Hardcover publisher=Express Books London 1989 Condition Book=Very Good Jacket=No Jacket | |||||
$15.00 | Early Learning | ||||
250x185x8mm | ⇓ | ||||
Go To mbb003229 Page | Make And Play With Andy Pandy | Unnamed | CHILDRENS | ⇑ | |
weight=255g. Hardcover publisher=Purnell 1966 Condition Book=Very Good Jacket=No Jacket | |||||
$15.00 | Picture Books | ||||
240x220x7mm | ⇓ | ||||
Go To mbb002467 Page | The Little Puzzle Book | Unnamed | CHILDRENS | ⇑ | |
weight=140g. Hardcover publisher=Peter Pauper Press Mount Vernon New York 1955 Condition Book=Good Jacket=Good First Edition | |||||
$45.00 | Picture Books | ||||
190x115x10mm | ⇓ | ||||
Go To mbb001320 Page | Boy's Book Of Tricks And Puzzles | Unnamed | CHILDRENS | ⇑ | |
weight=71g. Softcover publisher=Charles E Graham and Co New York Condition Book=Good Jacket=No Jacket | |||||
$12.00 | Picture Books | ||||
240x170x4mm | ⇓ | ||||
Go To mbb003630 Page | Chess Know The Game Series | Unnamed | SPORTS-GAMES | ⇑ | |
weight=82g. series=Know The Game Softcover publisher=Educational Productions England 1958 Condition Book=Very Good Jacket=No Jacket 5th Edition | |||||
Contains Illustrations | |||||
$15.00 | Sport & Games | ||||
130x205x4mm | ⇓ | ||||
Go To mbb005841 Page | A Story Of Trust And Blessed Are The Merciful | Unnamed | ANTIQUARIAN-RARE | ⇑ | |
weight=160g. Hardcover publisher=Thomas Nelson London 1920 Condition Book=Very Good Jacket=No Jacket | |||||
$25.00 | Christian Children's Fiction | ||||
170x120x15mm | ⇓ | ||||
Go To mbb005783 Page | Corticelli Home Needlework | Unnamed | ANTIQUARIAN-RARE | ⇑ | |
weight=158g. Softcover publisher=Corticelli Silk Co U S A 1899 Condition Book=Fair Jacket=No Jacket | |||||
Contains Illustrations | |||||
$35.00 | Crafts | ||||
205x145x5mm | ⇓ | ||||
Go To mbb001313 Page | With Father Tuck In Fairyland | Unnamed | CHILDRENS | ⇑ | |
weight=254g. Hardcover publisher=Raphael Tuck and Sons Ltd 1900 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$2000.00 | Fairy Tales | ||||
300x270x6mm | ⇓ | ||||
Go To mbb002205 Page | Chats For Small Chatterers | Unnamed | CHILDRENS | ⇑ | |
weight=116g. Hardcover publisher=Cassell and Co London 1898 Condition Book=Good Jacket=No Jacket | |||||
$45.00 | Humour | ||||
160x110x9mm | ⇓ | ||||
Go To mbb000667 Page | Holly Boughs | Unnamed | POETRY-PROSE | ⇑ | |
weight=57g. Hardcover publisher=Nister and Co Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$65.00 | Poetry | ||||
150x120x5mm | ⇓ | ||||
Go To mbb005803 Page | Bookano Stories With Pictures That Spring Up In Model Form | Unnamed | ANTIQUARIAN-RARE | ⇑ | |
weight=582g. series=Bookano Hardcover publisher=Strand Publications London 1938 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$155.00 | Pop-Up & Movable Books | ||||
215x175x35mm | ⇓ | ||||
Go To mbb001314 Page | Father Tuck's Meadowsweet Farm. Panorama With Movable Pictures | Unnamed | CHILDRENS | ⇑ | |
weight=245g. Hardcover publisher=Raphael Tuck and Sons Ltd 1900 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$1000.00 | Pop-Up & Movable Books | ||||
300x270x5mm | ⇓ | ||||
Go To mbb000577 Page | Old Or New | Unnamed | REFERENCE | ⇑ | |
weight=533g. Hardcover publisher=Carters Promotions Pty Ltd 1995 Condition Book=Very Good Jacket=No Jacket | |||||
$25.00 | Guide | ||||
225x155x15mm | ⇓ | ||||
Go To mbb000992 Page | Raaf Saga | Unnamed | AUSTRALIANA | ⇑ | |
weight=731g. Hardcover publisher=The Australian War Memorial Canberra 1944 Condition Book=Very Good Jacket=No Jacket | |||||
$25.00 | Military | ||||
280x215x20mm | ⇓ | ||||
Go To mbb006004 Page | Murtankala The Creator | Unnamed | AUSTRALIANA | ⇑ | |
weight=151g. Softcover publisher=Museum and Art Gallery Northern Territory 1994 Condition Book=Very Good Jacket=No Jacket First Edition 1st Printing | |||||
DAVID PERCIVAL | |||||
$25.00 | Aboriginal Culture | ||||
210x300x4mm | ⇓ | ||||
Go To mbb001903 Page | Norman Lindsay Selected Pen Drawings | Unnamed | AUSTRALIANA | ⇑ | |
weight=1176g. Hardcover publisher=Angus and Robertson 1968 Condition Book=Fine Jacket=Good | |||||
NORMAN LINDSAY | |||||
$300.00 | Art | ||||
320x255x20mm | ⇓ | ||||
Go To mbb001902 Page | Norman Lindsay Pencil Drawing | Unnamed | AUSTRALIANA | ⇑ | |
weight=872g. Hardcover publisher=Angus and Robertson 1969 Condition Book=Fine Jacket=Good | |||||
NORMAN LINDSAY | |||||
$300.00 | Art | ||||
320x255x15mm | ⇓ | ||||
Go To mbb001765 Page | Robert Juniper | Unnamed | AUSTRALIANA | ⇑ | |
weight=1186g. Hardcover publisher=Craftman House 1999 Condition Book=Fine Jacket=Fine First Edition | |||||
ROBERT JUNIPER | |||||
$80.00 | Art | ||||
295x265x18mm | ⇓ | ||||
Go To mbb001189 Page | Complete Atlas Of Australia Including Papua New Guinea | Unnamed | AUSTRALIANA | ⇑ | |
weight=1648g. Hardcover publisher=Readers Digest 1968 Condition Book=Fine Jacket=Fine First Edition | |||||
$50.00 | Art And Photography | ||||
400x280x20mm | ⇓ | ||||
Go To mbb002710 Page | Michael And Mary Anne's Adventure | Unnamed | AUSTRALIANA | ⇑ | |
weight=156g. Hardcover publisher=A C M C Production Melbourne 1940 Condition Book=Fine Jacket=No Jacket | |||||
$35.00 | Children's Fiction | ||||
250x185x5mm | ⇓ | ||||
Go To mbb003007 Page | Lawson Wood's Annual | Unnamed | AUSTRALIANA | ⇑ | |
weight=439g. Hardcover publisher=Dean Condition Book=Good Jacket=No Jacket | |||||
LAWSON WOOD | |||||
$20.00 | Comic Books | ||||
245x190x15mm | ⇓ | ||||
Go To mbb005787 Page | Weldons Encyclopedia Of Needlework | Unnamed | AUSTRALIANA | ⇑ | |
weight=1459g. Hardcover publisher=The Waverley Book Co London Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$50.00 | Crafts | ||||
235x150x35mm | ⇓ | ||||
Go To mbb002798 Page | Captain Cook's Voyages Of Discovery | Unnamed | AUSTRALIANA | ⇑ | |
weight=533g. Hardcover publisher=Heron Books 1970 Condition Book=Good Jacket=No Jacket | |||||
$20.00 | Travel | ||||
210x125x29mm | ⇓ | ||||
Go To mbb000893 Page | Tales From A Sunburnt Country | Unnamed | AUSTRALIANA | ⇑ | |
weight=647g. Hardcover publisher=Readers Digest 1999 Condition Book=Fine Jacket=Fine | |||||
$15.00 | Travel | ||||
235x175x18mm | ⇓ | ||||
Go To mbb000839 Page | Gregory's 100 Miles 'Round Sydney | Unnamed | AUSTRALIANA | ⇑ | |
weight=171g. Softcover publisher=The Gregory Publishing Co Sydney Condition Book=Good Jacket=No Jacket 16th Edition | |||||
$15.00 | Travel | ||||
210x140x8mm | ⇓ | ||||
Go To mbb000828 Page | New Zealand | Unnamed | AUSTRALIANA | ⇑ | |
weight=220g. Softcover publisher=N Z Govt Dept Of Industries and Commerce 1934 Condition Book=Good Jacket=No Jacket | |||||
$20.00 | Travel | ||||
290x230x5mm | ⇓ | ||||
Go To mbb001407 Page | Wellcome's Professional Nurse's Diary [Australian Edition] 1921-22 | Unnamed | SCIENCE-TECHNOLOGY | ⇑ | |
weight=205g. Hardcover publisher=Burroughs Wellcome and Co London 1921 Condition Book=Fine Jacket=No Jacket | |||||
$25.00 | Medicine | ||||
150x90x18mm | ⇓ | ||||
Go To mbb004679 Page | Sir Patrick Spens And Other Ballads | Unnamed | POETRY-PROSE | ⇑ | |
weight=46g. Hardcover publisher=Folio Society 1994 Condition Book=Fine Jacket=No Jacket | |||||
JANE LYDBURY | |||||
$20.00 | Poetry | ||||
120x90x10mm | ⇓ | ||||
Go To mbb006503 Page | Collins Children's Annual | Unnamed | CHILDRENS | ⇑ | |
weight=1150g. Hardcover publisher=Collins Cleartype London 1925 Condition Book=Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$70.00 | Picture Books | ||||
280x225x40mm | ⇓ | ||||
Go To mbb006455 Page | Listening Time. "Kindergarten Of The Air" | Unnamed | AUSTRALIANA | ⇑ | |
weight=383g. Hardcover publisher=Angus and Robertson Sydney 1961 Condition Book=Very Good Jacket=Good First Edition 1st Printing | |||||
MARGARET HORDER | |||||
$30.00 | Poetry | ||||
240x160x18mm | ⇓ | ||||
Go To mbb000797 Page | Tinies A B C Pop-Up Book | Unnamed | CHILDRENS | ⇑ | |
weight=214g. Hardcover publisher=Dean and Son Ltd London 1985 Condition Book=Very Good Jacket=No Jacket | |||||
$12.00 | Pop-Up & Movable Books | ||||
170x235x10mm | ⇓ | ||||
Go To mbb002506 Page | An Abc Of Toys | Unnamed | CHILDRENS | ⇑ | |
weight=215g. Hardcover publisher=Thomas Nelson and Sons UK Condition Book=Good Jacket=No Jacket | |||||
PHYL E WEBB | |||||
$15.00 | Alphabet | ||||
280x220x4mm | ⇓ | ||||
Go To mbb005121 Page | Rupert Annual 1982 | Unnamed | CHILDRENS | ⇑ | |
weight=574g. series=Rupert Hardcover publisher=Express Newspapers Ltd UK 1982 Condition Book=Good Jacket=No Jacket | |||||
JOHN HARROLD | |||||
$35.00 | Annuals | ||||
295x215x15mm | ⇓ | ||||
Go To mbb003936 Page | Victor Book For Boys 1981 | Unnamed | CHILDRENS | ⇑ | |
weight=495g. Hardcover publisher=D C Thomson London 1980 Condition Book=Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$15.00 | Annuals | ||||
280x195x18mm | ⇓ | ||||
Go To mbb003934 Page | The Topper Book 1968 | Unnamed | CHILDRENS | ⇑ | |
weight=419g. Hardcover publisher=D C Thomson Dundee London 1968 Condition Book=Fair Jacket=No Jacket | |||||
Contains Illustrations | |||||
$12.00 | Annuals | ||||
275x190x10mm | ⇓ | ||||
Go To mbb003933 Page | Our Boys Yarns. Boys Adventure Annual | Unnamed | CHILDRENS | ⇑ | |
weight=262g. Hardcover publisher=Renwick of Otley London undated Condition Book=Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$15.00 | Annuals | ||||
250x190x10mm | ⇓ | ||||
Go To mbb003829 Page | Rainbow Annual 1988 | Unnamed | CHILDRENS | ⇑ | |
weight=340g. Hardcover publisher=WORLD INTERNATIONAL 1987 Condition Book=Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$12.00 | Annuals | ||||
270x200x8mm | ⇓ | ||||
Go To mbb003336 Page | Rupert Annual 1988 | Unnamed | CHILDRENS | ⇑ | |
weight=603g. series=Rupert Hardcover publisher=The Daily Express 1988 Condition Book=Fine Jacket=No Jacket | |||||
$60.00 | Annuals | ||||
295x215x15mm | ⇓ | ||||
Go To mbb003261 Page | Rupert Annual 1974 | Unnamed | CHILDRENS | ⇑ | |
weight=378g. series=Rupert Hardcover publisher=A Daily Express Publication 1974 Condition Book=Good Jacket=No Jacket | |||||
$35.00 | Annuals | ||||
250x180x11mm | ⇓ | ||||
Go To mbb003179 Page | Rupert Annual 1971 | Unnamed | CHILDRENS | ⇑ | |
weight=389g. series=Rupert Hardcover publisher=The Daily Express 1971 Condition Book=Good Jacket=No Jacket | |||||
A E BESTALL | |||||
$50.00 | Annuals | ||||
250x175x10mm | ⇓ | ||||
Go To mbb003178 Page | Rupert Annual 1962 | Unnamed | CHILDRENS | ⇑ | |
weight=387g. series=Rupert Hardcover publisher=The Daily Express 1962 Condition Book=Good Jacket=No Jacket | |||||
A E BESTALL | |||||
$45.00 | Annuals | ||||
250x175x11mm | ⇓ | ||||
Go To mbb003177 Page | Rupert Annual 1977 | Unnamed | CHILDRENS | ⇑ | |
weight=383g. series=Rupert Hardcover publisher=The Daily Express 1977 Condition Book=Very Good Jacket=No Jacket | |||||
CUBIE | |||||
$50.00 | Annuals | ||||
250x185x10mm | ⇓ | ||||
Go To mbb003176 Page | Rupert Annual 1984 | Unnamed | CHILDRENS | ⇑ | |
weight=579g. series=Rupert Hardcover publisher=The Daily Express 1984 Condition Book=Very Good Jacket=No Jacket | |||||
JOHN HARROLD | |||||
$45.00 | Annuals | ||||
295x215x14mm | ⇓ | ||||
Go To mbb002729 Page | Rupert Annual 1994 | Unnamed | CHILDRENS | ⇑ | |
weight=570g. series=Rupert Hardcover publisher=Pedigree Books Exeter 1994 Condition Book=Very Good Jacket=No Jacket | |||||
$30.00 | Annuals | ||||
295x215x14mm | ⇓ | ||||
Go To mbb002644 Page | Bobby Bear's Annual | Unnamed | CHILDRENS | ⇑ | |
weight=481g. series=Bobby Bear Hardcover publisher=Dean and Son Ludgate Hill London Condition Book=Very Good Jacket=No Jacket | |||||
$25.00 | Annuals | ||||
275x195x14mm | ⇓ | ||||
Go To mbb002541 Page | Rupert Annual 1979 | Unnamed | CHILDRENS | ⇑ | |
weight=395g. series=Rupert Hardcover publisher=Express Newspapers Ltd 1979 Condition Book=Good Jacket=No Jacket | |||||
JOHN HARROLD | |||||
$55.00 | Annuals | ||||
250x185x12mm | ⇓ | ||||
Go To mbb001547 Page | Rupert Annual 1986 | Unnamed | CHILDRENS | ⇑ | |
weight=597g. series=Rupert Hardcover publisher=A Daily Express Publication 1986 Condition Book=Fine Jacket=No Jacket | |||||
$60.00 | Annuals | ||||
290x215x14mm | ⇓ | ||||
Go To mbb001546 Page | Rupert Annual 1980 | Unnamed | CHILDRENS | ⇑ | |
weight=578g. series=Rupert Hardcover publisher=A Daily Express Publication 1980 Condition Book=Very Good Jacket=No Jacket | |||||
$17.00 | Annuals | ||||
290x215x14mm | ⇓ | ||||
Go To mbb001543 Page | Rupert Annual 1978 | Unnamed | CHILDRENS | ⇑ | |
weight=389g. series=Rupert Hardcover publisher=A Daily Express Publication 1978 Condition Book=Very Good Jacket=No Jacket | |||||
$55.00 | Annuals | ||||
250x180x12mm | ⇓ | ||||
Go To mbb001542 Page | Rupert Annual 1975 | Unnamed | CHILDRENS | ⇑ | |
weight=347g. series=Rupert Hardcover publisher=A Daily Express Publication 1975 Condition Book=Fine Jacket=No Jacket | |||||
$70.00 | Annuals | ||||
250x180x10mm | ⇓ | ||||
Go To mbb001541 Page | Rupert Annual 1956 | Unnamed | CHILDRENS | ⇑ | |
weight=397g. series=Rupert Hardcover publisher=A Daily Express Publication 1956 Condition Book=Fine Jacket=No Jacket | |||||
$200.00 | Annuals | ||||
250x180x12mm | ⇓ | ||||
Go To mbb001540 Page | Rupert Annual 1959 | Unnamed | CHILDRENS | ⇑ | |
weight=367g. series=Rupert Hardcover publisher=A Daily Express Publication 1959 Condition Book=Good Jacket=No Jacket | |||||
$95.00 | Annuals | ||||
250x180x12mm | ⇓ | ||||
Go To mbb001539 Page | Rupert Annual 1967 | Unnamed | CHILDRENS | ⇑ | |
weight=374g. series=Rupert Hardcover publisher=A Daily Express Publication 1967 Condition Book=Good Jacket=No Jacket | |||||
$60.00 | Annuals | ||||
250x180x11mm | ⇓ | ||||
Go To mbb001538 Page | Rupert Annual 1976 | Unnamed | CHILDRENS | ⇑ | |
weight=364g. series=Rupert Hardcover publisher=A Daily Express Publication 1976 Condition Book=Very Good Jacket=No Jacket | |||||
$70.00 | Annuals | ||||
250x160x10mm | ⇓ | ||||
Go To mbb001537 Page | Rupert Annual 1978 | Unnamed | CHILDRENS | ⇑ | |
weight=390g. series=Rupert Hardcover publisher=A Daily Express Publication 1978 Condition Book=Good Jacket=No Jacket | |||||
$55.00 | Annuals | ||||
250x180x12mm | ⇓ | ||||
Go To mbb001536 Page | Rupert Annual 1972 | Unnamed | CHILDRENS | ⇑ | |
weight=377g. series=Rupert Hardcover publisher=A Daily Express Publication 1972 Condition Book=Good Jacket=No Jacket | |||||
$50.00 | Annuals | ||||
250x180x12mm | ⇓ | ||||
Go To mbb001523 Page | Cassell's Children's Annual 1917 | Unnamed | CHILDRENS | ⇑ | |
weight=1059g. series=Cassells Childrens Hardcover publisher=Cassell and Company Ltd London New York Toronto and Melbourne 1917 Condition Book=Very Good Jacket=No Jacket | |||||
Contains Illustrations | |||||
$125.00 | Annuals | ||||
280x220x30mm | ⇓ | ||||
Go To mbb001449 Page | Rupert Annual 1970 | Unnamed | CHILDRENS | ⇑ | |
weight=392g. series=Rupert Hardcover publisher=A Daily Express Publication 1970 Condition Book=Good Jacket=No Jacket | |||||
$50.00 | Annuals | ||||
250x185x10mm | ⇓ | ||||
Go To mbb001448 Page | Rupert Annual 1979 | Unnamed | CHILDRENS | ⇑ | |
weight=397g. series=Rupert Hardcover publisher=A Daily Express Publication 1979 Condition Book=Fine Jacket=No Jacket | |||||
$55.00 | Annuals | ||||
250x185x12mm | ⇓ | ||||
Go To mbb001447 Page | Rupert Annual 1973 | Unnamed | CHILDRENS | ⇑ | |
weight=371g. series=Rupert Hardcover publisher=A Daily Express Publication 1973 Condition Book=Good Jacket=No Jacket | |||||
$35.00 | Annuals | ||||
250x185x11mm | ⇓ | ||||
Go To mbb001446 Page | Rupert Annual 1972 | Unnamed | CHILDRENS | ⇑ | |
weight=379g. series=Rupert Hardcover publisher=A Daily Express Publication 1972 Condition Book=Good Jacket=No Jacket | |||||
$50.00 | Annuals | ||||
250x185x10mm | ⇓ | ||||
Go To mbb001316 Page | The Infants' Magazine Annual For 1914. Containing The Monthly Parts For 1913 | Unnamed | CHILDRENS | ⇑ | |
weight=430g. series=Infants Hardcover publisher=S W Partridge and Co London 1914 Condition Book=poor Jacket=No Jacket | |||||
LOUIS WAIN | |||||
$75.00 | Annuals | ||||
225x180x15mm | ⇓ | ||||
Go To mbb001063 Page | Rupert Annual 1995. 75th Anniversary Edition | Unnamed | CHILDRENS | ⇑ | |
weight=761g. series=Rupert Hardcover publisher=Pedigree Books Condition Book=Very Good Jacket=No Jacket | |||||
$50.00 | Annuals | ||||
295x215x15mm | ⇓ | ||||
Go To mbb001062 Page | Rupert Annual 1996 | Unnamed | CHILDRENS | ⇑ | |
weight=760g. series=Rupert Hardcover publisher=Pedigree Books Condition Book=Very Good Jacket=No Jacket | |||||
$35.00 | Annuals | ||||
295x215x15mm | ⇓ | ||||
Go To mbb001061 Page | Rupert Annual 2006 | Unnamed | CHILDRENS | ⇑ | |
weight=698g. series=Rupert Hardcover publisher=Express News Publication Condition Book=Very Good Jacket=No Jacket | |||||
$25.00 | Annuals | ||||
295x215x12mm | ⇓ | ||||
Go To mbb001060 Page | Rupert Annual 1998 | Unnamed | CHILDRENS | ⇑ | |
weight=665g. series=Rupert Hardcover publisher=Pedigree Books Condition Book=Fine Jacket=No Jacket | |||||
$45.00 | Annuals | ||||
295x215x14mm | ⇓ | ||||
Go To mbb001059 Page | Rupert Annual 1988 | Unnamed | CHILDRENS | ⇑ | |
weight=604g. series=Rupert Hardcover publisher=A Daily Express Publication Condition Book=Very Good Jacket=No Jacket | |||||
$45.00 | Annuals | ||||
295x215x13mm | ⇓ | ||||
Go To mbb001058 Page | Rupert Annual 1975 | Unnamed | CHILDRENS | ⇑ | |
weight=361g. series=Rupert Hardcover publisher=A Daily Express Publication Condition Book=Good Jacket=No Jacket | |||||
$40.00 | Annuals | ||||
250x180x10mm | ⇓ | ||||
Go To mbb000998 Page | Rupert Annual 1985 | Unnamed | CHILDRENS | ⇑ | |
weight=575g. series=Rupert Hardcover publisher=Express Newspapers 1985 Condition Book=Very Good Jacket=No Jacket | |||||
$35.00 | Annuals | ||||
295x210x14mm | ⇓ | ||||
Go To mbb000963 Page | Rupert Annual 1957 | Unnamed | CHILDRENS | ⇑ | |
weight=389g. series=Rupert Hardcover publisher=A Daily Express Publication 1957 Condition Book=Very Good Jacket=No Jacket | |||||
$125.00 | Annuals | ||||
250x180x12mm | ⇓ | ||||
Go To mbb000959 Page | Rupert Annual 1984 | Unnamed | CHILDRENS | ⇑ | |
weight=585g. series=Rupert Hardcover publisher=Express Newspapers 1984 Condition Book=Very Good Jacket=No Jacket | |||||
$50.00 | Annuals | ||||
295x210x14mm | ⇓ | ||||
Go To mbb000914 Page | Barney Bear And Droopy 1975 | Unnamed | CHILDRENS | ⇑ | |
weight=413g. series=Barney Bear Hardcover publisher=World Distributors ( Manchester 1975 Condition Book=Good Jacket=No Jacket | |||||
$40.00 | Annuals | ||||
275x200x12mm | ⇓ | ||||
Go To mbb000895 Page | Rupert Annual 1993 | Unnamed | CHILDRENS | ⇑ | |
weight=573g. series=Rupert Hardcover publisher=The Daily Express Annual; Pedigree Books 1993 Condition Book=Fine Jacket=No Jacket | |||||
$40.00 | Annuals | ||||
295x210x13mm | ⇓ | ||||
Go To mbb000894 Page | Rupert Annual 1959 | Unnamed | CHILDRENS | ⇑ | |
weight=367g. series=Rupert Hardcover publisher=A Daily Express Publication 1959 Condition Book=Good Jacket=No Jacket | |||||
$95.00 | Annuals | ||||
250x180x10mm | ⇓ | ||||
Go To mbb000799 Page | The Children's Friend 1903 | Unnamed | CHILDRENS | ⇑ | |
weight=524g. series=Childrens Friend Hardcover publisher=S W Partridge London 1903 Condition Book=Very Good Jacket=No Jacket | |||||
$90.00 | Annuals | ||||
235x180x15mm | ⇓ | ||||
Go To mbb000777 Page | School Friend Annual 1956 | Unnamed | CHILDRENS | ⇑ | |
weight=508g. series=School Friend Hardcover publisher=The Fleetway House London 1956 Condition Book=Good Jacket=No Jacket | |||||
$35.00 | Annuals | ||||
270x195x20mm | ⇓ | ||||
Go To mbb000654 Page | Rupert Annual 1983 | Unnamed | CHILDRENS | ⇑ | |
weight=575g. series=Rupert Hardcover publisher=The Daily Express 1983 Condition Book=Very Good Jacket=No Jacket | |||||
$60.00 | Annuals | ||||
295x215x14mm | ⇓ | ||||
Go To mbb000653 Page | Rupert Annual 1987 | Unnamed | CHILDRENS | ⇑ | |
weight=588g. series=Rupert Hardcover publisher=The Daily Express 1987 Condition Book=Fine Jacket=No Jacket | |||||
$60.00 | Annuals | ||||
295x215x14mm | ⇓ | ||||
Go To mbb000652 Page | Rupert Annual 1984 | Unnamed | CHILDRENS | ⇑ | |
weight=581g. series=Rupert Hardcover publisher=The Daily Express 1984 Condition Book=Very Good Jacket=No Jacket | |||||
$60.00 | Annuals | ||||
295x215x14mm | ⇓ | ||||
Go To mbb000651 Page | Rupert Annual 1988 | Unnamed | CHILDRENS | ⇑ | |
weight=603g. series=Rupert Hardcover publisher=The Daily Express 1988 Condition Book=Fine Jacket=No Jacket | |||||
$60.00 | Annuals | ||||
295x215x14mm | ⇓ | ||||
Go To mbb000650 Page | Rupert Annual 1986 | Unnamed | CHILDRENS | ⇑ | |
weight=587g. series=Rupert Hardcover publisher=Daily Express 1986 Condition Book=Very Good Jacket=No Jacket | |||||
$60.00 | Annuals | ||||
295x215x14mm | ⇓ | ||||
Go To mbb000649 Page | Rupert Annual 1980 | Unnamed | CHILDRENS | ⇑ | |
weight=597g. series=Rupert Hardcover publisher=Daily Express Publication 1980 Condition Book=Good Jacket=No Jacket | |||||
$50.00 | Annuals | ||||
290x220x13mm | ⇓ | ||||
Go To mbb000602 Page | Rupert Annual 1978 | Unnamed | CHILDRENS | ⇑ | |
weight=387g. series=Rupert Hardcover publisher=A Daily Express Publication 1978 Condition Book=Very Good Jacket=No Jacket | |||||
$55.00 | Annuals | ||||
250x180x10mm | ⇓ | ||||
Go To mbb000601 Page | Rupert Annual 1974 | Unnamed | CHILDRENS | ⇑ | |
weight=380g. series=Rupert Hardcover publisher=A Daily Express Publication 1974 Condition Book=Very Good Jacket=No Jacket | |||||
$40.00 | Annuals | ||||
250x180x11mm | ⇓ | ||||
Go To mbb000599 Page | Rupert Annual 1964 | Unnamed | CHILDRENS | ⇑ | |
weight=392g. series=Rupert Hardcover publisher=A Daily Express Publication 1964 Condition Book=Very Good Jacket=No Jacket | |||||
$65.00 | Annuals | ||||
250x180x12mm | ⇓ | ||||
Go To mbb000579 Page | Rupert Annual 1982 | Unnamed | CHILDRENS | ⇑ | |
weight=585g. series=Rupert Hardcover publisher=A Daily Express Publication 1982 Condition Book=Very Good Jacket=No Jacket | |||||
$50.00 | Annuals | ||||
295x215x13mm | ⇓ | ||||
Go To mbb000568 Page | Bobby Bear's Annual | Unnamed | CHILDRENS | ⇑ | |
weight=491g. series=Bobby Bear Hardcover publisher=Dean Condition Book=Good Jacket=No Jacket | |||||
$45.00 | Annuals | ||||
260x205x15mm | ⇓ | ||||
